JUDGE PROFILE
Winery manager at Maxwell Wines. Previously vintaged in Sonoma Valley, Stellenbosch, Campagnia and Rhone Valley. Locally vintages at Wirra Wirra and d'Arenberg. Has completed the AWEC and WSET course with distinctions.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Blue Pyrenees Estate | Section One | Pyrenees | Shiraz | 2013 | $45.00 | Unlock |
|
Wicks Estate | C.J. Wicks | Adelaide Hills | Shiraz | 2014 | $45.00 | Unlock |
|
Wicks Estate | C.J. Wicks | Adelaide Hills | Shiraz | 2013 | $45.00 | Unlock |
|
Kimbolton Wines | The Rifleman | Langhorne Creek | Shiraz | 2013 | $50.00 | Unlock |
|
Logan | Ridge of Tears Altitude 870M | Orange | Shiraz | 2014 | $45.00 | Unlock |
|
Logan | Ridge of Tears Altitude 564M | Mudgee | Shiraz | 2014 | $45.00 | Unlock |
|
Rockcliffe | Third Reef | Great Southern | Shiraz | 2014 | $30.00 | Unlock |
|
Rockcliffe | Single Site | Great Southern | Shiraz | 2014 | $45.00 | Unlock |
|
Talbots Block | The Prince | Sevenhill Clare Valley | Shiraz | 2014 | $25.00 | Unlock |
|
Talbots Block | The Sultan | Sevenhill Clare Valley | Shiraz | 2013 | $36.00 | Unlock |
|
Molly's Cradle Wines | Cradle | McLaren Vale | Shiraz | 2013 | $40.00 | Unlock |
|
Millbrook Winery | Estate | Perth Hills | Shiraz Viognier | 2013 | $35.00 | Unlock |
|
Millbrook Winery | Estate | Perth Hills | Shiraz Viognier | 2010 | $35.00 |
FREE VIEW |
|
Paulmara Estates | Syna | Barossa | Shiraz | 2014 | $60.00 | Unlock |
|
Clayfield | Grampians | Shiraz | 2012 | $75.00 | Unlock |
|
|
The Wine Doctor | Barossa Valley | Shiraz | 2015 | $25.00 | Unlock |
|
|
Foxeys Hangout | Mornington Peninsula | Shiraz | 2015 | $45.00 | Unlock |
|
|
Three Dark Horses | McLaren Vale | Shiraz | 2015 | $25.00 | Unlock |
|
|
Sew & Sew | Adelaide Hills | Syrah | 2014 | $35.00 | Unlock |
|
|
Burnbrae Wines | Single Vineyard | Mudgee | Shiraz | 2014 | $30.00 | Unlock |
|