Tasting: Sweet White & Fortified - July/Aug 2019
Region: Rutherglen
Year: NV
Price: $75.00
Tasting: Sweet White & Fortified - July/Aug 2019
Region: Rutherglen
Year: NV
Price: $75.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Nick Haselgrove Wines | Blackbilly | Adelaide Hills | Pinot Gris | 2018 | $25.00 | Unlock |
|
| Nick Haselgrove Wines | Blackbilly | Adelaide Hills | Sauvignon Blanc | 2018 | $25.00 | Unlock |
|
| Collalto | Adelaide Hills | Pinot Noir | 2016 | $35.00 | Unlock |
|
|
| Collalto | Adelaide Hills | Pinot Noir | 2018 | $35.00 | Unlock |
|
|
| Collalto | Adelaide Hills | Chardonnay | 2017 | $35.00 | Unlock |
|
|
| Collalto | Adelaide Hills | Chardonnay | 2018 | $35.00 | Unlock |
|
|
| Nepenthe | Winemakers Selection | Adelaide Hills | Pinot Noir | 2017 | $25.00 | Unlock |
|
| Nepenthe | Altitude | Adelaide Hills | Pinot Noir | 2017 | $22.00 | Unlock |
|
| Nepenthe | Pinnacle The Food Doctor | Adelaide Hills | Pinot Noir | 2017 | $35.00 | Unlock |
|
| Nepenthe | Winemakers Selection | Adelaide Hills | Gewurztraminer | 2018 | $25.00 | Unlock |
|
| Nepenthe | Winemakers Selection | Adelaide Hills | Gruner Veltliner | 2018 | $25.00 | Unlock |
|
| Nepenthe | Pinnacle Ithaca | Adelaide Hills | Chardonnay | 2018 | $35.00 | Unlock |
|
| Nepenthe | Altitude | Adelaide Hills | Chardonnay | 2018 | $22.00 | Unlock |
|
| McGuigan | The Shortlist | Adelaide Hills | Chardonnay | 2018 | $30.00 | Unlock |
|
| Nepenthe | Pinnacle | Adelaide Hills | Gruner Veltliner | 2018 | $35.00 | Unlock |
|
| Artwine | The Dog House | Adelaide Hills | Merlot | 2017 | $32.00 | Unlock |
|
| Artwine | In the Groove | Adelaide Hills | Gruner Veltliner | 2018 | $35.00 | Unlock |
|
| Artwine | Adelaide Hills | Prosecco | 2018 | $25.00 | Unlock |
|
|
| Amadio | Heritage Selection | Adelaide Hills | Montepulciano | 2017 | $45.00 |
FREE VIEW |
|
| Amadio | Single Vineyard | Adelaide Hills | Shiraz | 2017 | $28.00 |
FREE VIEW |