JUDGE PROFILE

Senior winemaker for Yalumba wines. Responsible for white wines and sparklings. Charles Sturt University winemaking degree. Participated in the Australian Wine Research Institute (AWRI) advanced assessment course in 2005.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Blue Pyrenees | Pyrenees | Rosé Brut | 2008 | $31.00 | Unlock |
|
|
Blue Pyrenees | Pyrenees | Vintage Brut | 2011 | $31.00 | Unlock |
|
|
Blue Pyrenees | Midnight Cuvee | Pyrenees | Chardonnay Pinot Noir | 2011 | $35.00 | Unlock |
|
Gibson Bridge | Marlborough | Pinot Gris | 2014 | $30.00 | Unlock |
|
|
Johnston | Christina | Adelaide Hills | Pinot Noir Chardonnay | 2011 | $24.00 | Unlock |
|
Margrain | Martinborough | Botrytis Chenin Blanc (375ml) | 2014 | $38.00 | Unlock |
|
|
Margrain | Martinborough | Gewurztraminer | 2014 | $38.00 | Unlock |
|
|
Moppity Vineyards | Hilltops | Shiraz | 2013 | $30.00 | Unlock |
|
|
Moppity Vineyards | Tumbarumba | Chardonnay | 2013 | $30.00 | Unlock |
|
|
Moppity Vineyards | Hilltops | Cabernet Sauvignon | 2013 | $30.00 | Unlock |
|
|
Clarence Hill | Reserve | Langhorne Creek | Cabernet Sauvignon | 2012 | Unlock |
|
|
Clarence Hill | Adelaide | Cabernet Sauvignon | 2013 | $18.00 | Unlock |
|
|
Blackbilly | McLaren Vale | Grenache Shiraz Mourvedre | 2012 | $22.00 | Unlock |
|
|
Blackbilly | McLaren Vale | Shiraz | 2012 | $22.00 | Unlock |
|
|
Clarence Hill | Reserve | McLaren Vale | Shiraz | 2012 | Unlock |
|
|
Paul Conti | Tuart Vineyards | Western Australia | Chenin Blanc | 2014 | $16.00 | Unlock |
|
A.C Byrne & Co | Le Premier | Margaret River | Chardonnay | 2014 | $12.99 |
FREE VIEW |
|
South Point Estate | South Eastern Australia | Moscato | 2014 | $4.99 | Unlock |
|
|
Kaiora Bay | Marlborough | Sauvignon Blanc | 2014 | $9.99 | Unlock |
|
|
Neve | Marlborough | Sauvignon Blanc | 2014 | $6.99 | Unlock |
|