JUDGE PROFILE

Senior winemaker for Yalumba wines. Responsible for white wines and sparklings. Charles Sturt University winemaking degree. Participated in the Australian Wine Research Institute (AWRI) advanced assessment course in 2005.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Yarravale | Reserve | Yarra Vale | Tempranillo | 2016 | $36.00 | Unlock |
|
Yarravale | Reserve | Yarra Vale | Sangiovese | 2016 | $36.00 | Unlock |
|
Yarravale | Reserve | Yarra Vale | Barbera | 2015 | $36.00 | Unlock |
|
Yarravale | Reserve | Yarra Vale | Merlot | 2014 | $36.00 | Unlock |
|
Yarravale | Reserve | Yarra Vale | Cabernet Sauvignon | 2014 | $36.00 | Unlock |
|
Yarravale | Reserve | Yarra Vale | Shiraz | 2016 | $36.00 | Unlock |
|
Farmer & The Scientist | Single Vineyard | Heathcote | Shiraz | 2021 | $28.00 | Unlock |
|
Best's Wines | Hamill | Great Western | Shiraz | 2019 | $60.00 | Unlock |
|
Fowles Wine | Stone Dwellers Single Vineyard | Strathbogie Ranges | Mourvèdre | 2020 | $30.00 | Unlock |
|
Fowles Wine | Farm to Table | Victoria | Chardonnay | 2020 | $17.00 | Unlock |
|
Eaglerange Estate | 3 Daughters Limited Release | Alpine Valleys | Montepulciano | 2021 | $25.00 | Unlock |
|
Yarra View | Black Label | Yarra Valley | Syrah | 2021 | $39.99 | Unlock |
|
The Domesticated Duck | Mornington Peninsula | Pinot Noir | 2021 | $29.00 | Unlock |
|
|
Maygars Hill | Strathbogie Ranges | Cabernet Sauvignon | 2019 | $32.00 | Unlock |
|
|
Maygars Hill | Strathbogie Ranges | Shiraz | 2019 | $32.00 | Unlock |
|
|
Glenwillow Wines | Reserve | Bendigo | Shiraz | 2016 | $60.00 | Unlock |
|
Glenwillow Wines | D'Yandoit | Bendigo | Nebbiolo | 2016 | $40.00 |
FREE VIEW |
|
Glenwillow Wines | D'Yandoit | Bendigo | Nebbiolo | 2019 | $35.00 | Unlock |
|
Glenwillow Wines | Bendigo | Shiraz | 2017 | $28.00 | Unlock |
|
|
Glenwillow Wines | Bendigo | Shiraz | 2018 | $28.00 | Unlock |
|