Tasting: Best of the West - May/June 2015
Region: Geographe
Year: 2014
Price: $19.99
Tasting: Best of the West - May/June 2015
Region: Geographe
Year: 2014
Price: $19.99
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Nannup Ridge | Blackwood Valley | Shiraz | 2012 | $28.00 | Unlock |
|
|
Yilgarnia | Denmark | Shiraz | 2012 | $24.00 | Unlock |
|
|
Due South | Denmark | Shiraz | 2013 | $15.00 | Unlock |
|
|
Thompson Estate | Four Chambers | Margaret River | Shiraz | 2013 | $20.00 | Unlock |
|
Silkwood | Pemberton | Shiraz | 2013 | $26.00 | Unlock |
|
|
Vinaceous | Right Reverend V Benevolentia | Frankland River Mount Barker | Syrah | 2013 | $25.99 |
FREE VIEW |
|
Twin Cellars | Margaret River | Shiraz | 2013 | $19.00 | Unlock |
|
|
Greedy Sheep | Single Vineyard | Margaret River | Shiraz | 2013 | $30.00 | Unlock |
|
Peos Estate | Four Kings | Manjimup | Shiraz | 2013 | $25.00 | Unlock |
|
Paul Conti | Mariginiup | Western Australia | Shiraz | 2013 | $28.00 | Unlock |
|
3 Oceans | The Explorers | Frankland River Margaret River | Shiraz | 2013 | $36.00 | Unlock |
|
House of Cards | The Joker | Margaret River | Shiraz | 2013 | $21.00 | Unlock |
|
Barwick | White Label | Margaret River | Shiraz | 2013 | $20.00 | Unlock |
|
Deep Woods Estate | Shiraz Et Al | Margaret River | Shiraz Blend | 2013 | $20.00 |
FREE VIEW |
|
Aravina Estate | Margaret River | Shiraz Tempranillo | 2013 | $20.00 | Unlock |
|
|
Umamu Estate | Margaret River | Cabernet Sauvignon | 2009 | $58.00 | Unlock |
|
|
Saracen Estates | Margaret River | Cabernet Sauvignon | 2009 | $35.00 | Unlock |
|
|
Xanadu | Reserve | Margaret River | Cabernet Sauvignon | 2011 | $85.00 | Unlock |
|
Thompson Estate | Margaret River | Cabernet Sauvignon | 2011 | $40.00 | Unlock |
|
|
Willoughby Park | Western Australia | Cabernet Sauvignon | 2011 | $22.00 | Unlock |
|