JUDGE PROFILE
Marc Scalzo
Senior Winemaker at Rutherglen Estates. Previously worked as winemaker for Brown Brothers Milawa Vineyard.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Whip-Hand | Barossa Valley | Cabernet Sauvignon | 2020 | $50.00 | Unlock |
|
|
Catbird Seat | Coonawarra | Cabernet Sauvignon | 2021 | $30.00 | Unlock |
|
|
Esule | McLaren Vale | Cabernet Sauvignon Cabernet Franc | 2020 | $50.00 | Unlock |
|
|
Mount Avoca | Estate Organic | Pyrenees | Merlot | 2019 | $37.95 | Unlock |
|
Paulett Wines | Clare Valley | Cabernet Sauvignon | 2020 | $30.00 | Unlock |
|
|
Paulett Wines | 109 | Clare Valley | Cabernet Sauvignon | 2020 | $120.00 | Unlock |
|
Haselgrove | Protector | McLaren Vale | Cabernet Sauvignon | 2019 | $40.00 |
FREE VIEW |
|
The Musician By Majella | Coonawarra | Cabernet Sauvignon Shiraz | 2021 | $19.00 | Unlock |
|
|
The Musician By Majella | Coonawarra | Cabernet Sauvignon Shiraz | 2020 | $19.00 |
FREE VIEW |
||
The Composer By Majella | Coonawarra | Cabernet Sauvignon | 2021 | $25.00 | Unlock |
|
|
The Composer By Majella | Coonawarra | Cabernet Sauvignon | 2019 | $25.00 | Unlock |
|
|
GPL68 By Majella | Coonawarra | Cabernet Sauvignon | 2015 | $130.00 | Unlock |
|
|
Majella | Coonawarra | Cabernet Sauvignon | 2019 | $35.00 |
FREE VIEW |
||
Majella | Coonawarra | Cabernet Sauvignon | 2018 | $35.00 | Unlock |
|
|
Erin Eyes | Ballycapple | Clare | Cabernet Sauvignon | 2020 | $30.00 | Unlock |
|
Bird's Eye View | McLaren Vale | Cabernet Sauvignon | 2018 | $16.00 | Unlock |
|
|
Tail Spin | Langhorne Creek | Cabernet Sauvignon | 2020 | $15.00 | Unlock |
|
|
Chain Of Ponds | Novello | Adelaide | Cabernet Merlot | 2019 | $16.00 | Unlock |
|
Chain Of Ponds | Amadeus | Adelaide Hills | Cabernet Sauvignon | 2019 | $35.00 | Unlock |
|
Nightfall | Draco | Coonawarra | Cabernet Sauvignon | 2019 | $125.00 |
FREE VIEW |