JUDGE PROFILE
Senior Auckland winemaker for Villa Maria Estate, Nick also has several years’ winemaking experience in Marlborough. In 2012, he became the first New Zealand to win the Young Winemaker of the Year award, sponsored by The Wine Society.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
919 | Reserve | Riverland | Petit Manseng | 2021 | $29.00 | Unlock |
|
Ella Semmler’s Orchard | Riverland | Tempranillo | 2021 | $22.00 | Unlock |
|
|
919 | Limited Release | Riverland | Vintage Fortified | 2020 | $50.00 | Unlock |
|
919 | Reserve | Riverland | Classic Topaque | NV | $42.00 | Unlock |
|
919 | Reserve | Riverland | Classic Tawny | NV | $40.00 | Unlock |
|
919 | Reserve | Riverland | Classic Muscat | NV | $42.00 | Unlock |
|
919 | Reserve | Riverland | Pale Dry Apera | NV | $40.00 | Unlock |
|
919 | Reserve | Riverland | Durif | 2018 | $45.00 | Unlock |
|
Argento | McLaren Vale | Shiraz | 2020 | $25.00 | Unlock |
|
|
Saint + Scholar | Graduates | Adelaide Hills | Shiraz | 2021 | $30.00 | Unlock |
|
Bettenay Wines | Barrel Select | Margaret River | Cabernet Sauvignon | 2018 | $65.00 | Unlock |
|
Bettenay Wines | Margaret River | Cabernet Sauvignon | 2018 | $45.00 | Unlock |
|
|
Plantagenet | Wyjup Collection | Mount Barker | Cabernet Sauvignon | 2019 | $80.00 | Unlock |
|
Argento | McLaren Vale | Cabernet Merlot | 2020 | $25.00 | Unlock |
|
|
Bettenay Wines | Margaret River | Merlot | 2020 | $30.00 |
FREE VIEW |
||
Argento | Langhorne Creek | Fiano | 2021 | $25.00 | Unlock |
|
|
Plantagenet | Wyjup Collection | Mount Barker | Shiraz | 2019 | $80.00 | Unlock |
|
Saint + Scholar | Masters | Adelaide Hills | Pinot Noir | 2019 | $80.00 | Unlock |
|
Jericho Wines | McLaren Vale | Grenache Shiraz Mourvedre | 2020 | $27.00 | Unlock |
|
|
Plantagenet | Wyjup Collection | Mount Barker | Pinot Noir | 2020 | $70.00 | Unlock |
|