Tasting: Best of the West - May/June 2017
Region: Margaret River
Year: 2015
Price: $9.99
Tasting: Best of the West - May/June 2017
Region: Margaret River
Year: 2015
Price: $9.99
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Galafrey | Dry Grown Vineyard Reserve | Mount Barker | Riesling | 2016 | Unlock |
|
|
| Rockcliffe | Third Reef | Great Southern | Riesling | 2016 | $28.00 | Unlock |
|
| Castle Rock Estate | Porongurup Great Southern | Riesling | 2016 | $24.00 | Unlock |
|
|
| Alkoomi | Frankland River | Riesling | 2016 | $24.00 | Unlock |
|
|
| Rockcliffe | Single Site | Great Southern | Riesling | 2016 | $35.00 | Unlock |
|
| Gilberts | Mount Barker | Riesling | 2016 | $24.00 | Unlock |
|
|
| Harewood Estate | Porongurup (Great Southern) | Riesling | 2016 | $25.00 | Unlock |
|
|
| Peccavi | Margaret River | Cabernet Sauvignon | 2012 | $68.00 | Unlock |
|
|
| Saracen Estates | Margaret River | Cabernet Sauvignon | 2012 | $32.00 | Unlock |
|
|
| Saracen Estates | Reserve | Margaret River | Cabernet Sauvignon | 2012 | $56.00 | Unlock |
|
| Island Brook Estate | Margaret River | Cabernet Sauvignon | 2012 | $35.00 | Unlock |
|
|
| Peccavi | Margaret River | Cabernet Sauvignon | 2014 | $68.00 | Unlock |
|
|
| Galafrey | Dry Grown Vineyard | Mount Barker | Cabernet Sauvignon | 2013 | Unlock |
|
|
| Woody Nook | Gallagher's Choice | Margaret River | Cabernet Sauvignon | 2013 | $65.00 | Unlock |
|
| Fermoy Estate | Fe | Margaret River | Rosé | 2016 | $19.00 | Unlock |
|
| Peccavi | Margaret River | Cabernet Sauvignon | 2013 | $68.00 | Unlock |
|
|
| Howard Park | Leston | Margaret River | Cabernet Sauvignon | 2014 | $46.00 | Unlock |
|
| Paul Conti | Margaret River | Cabernet Sauvignon | 2014 | $22.00 | Unlock |
|
|
| Brash Vineyard | Margaret River | Cabernet Sauvignon | 2014 | $39.95 |
FREE VIEW |
||
| Fermoy Estate | Margaret River | Cabernet Sauvignon | 2014 | $25.00 | Unlock |
|