Tasting: Marlborough - March/April 2017
Region: Marlborough
Year: 2016
Price: $18.00
Tasting: Marlborough - March/April 2017
Region: Marlborough
Year: 2016
Price: $18.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Blue Pyrenees Estate | Dry Grown | Pyrenees | Shiraz | 2013 | $25.00 |
FREE VIEW |
|
Sanguine Estate | Estate | Heathcote | Shiraz | 2013 | $39.95 |
FREE VIEW |
|
Seppelt | Mount Ida | Heathcote | Shiraz | 2013 | $54.99 | Unlock |
|
Tahbilk | Nagambie Lake | Shiraz | 2013 | Unlock |
|
||
Sanguine Estate | Progeny | Heathcote | Shiraz | 2013 | $24.95 | Unlock |
|
Seppelt | St. Peters | Grampians | Shiraz | 2014 | $79.99 | Unlock |
|
Blue Pyrenees Estate | Richardson | Pyrenees | Shiraz | 2014 | $62.00 | Unlock |
|
Best's | Bin No.1 | Great Western | Shiraz | 2014 | $25.00 | Unlock |
|
Sanguine Estate | Inception | Heathcote | Shiraz | 2014 | $39.95 | Unlock |
|
Best's | Bin No.0 | Great Western | Shiraz | 2014 | $85.00 | Unlock |
|
Silver Spoon Estate | Hallmark | Heathcote | Shiraz | 2014 | $55.00 |
FREE VIEW |
|
Heathcote Winery | The Origin Single Vineyard | Heathcote | Shiraz | 2014 | $55.00 | Unlock |
|
Mitchelton | Heathcote | Shiraz | 2014 | $40.00 | Unlock |
|
|
Mitchelton | Central Victoria | Shiraz | 2014 | $22.00 | Unlock |
|
|
Grampians Estate | Garden Gully Vineyard Barrel Block | Grampians | Shiraz | 2014 | $50.00 |
FREE VIEW |
|
Four Sisters | Central Victoria | Shiraz | 2014 | Unlock |
|
||
Tudor | Central Victoria | Shiraz | 2015 | $12.99 |
FREE VIEW |
||
Noble Red Wine | Heathcote | Shiraz | 2015 | $25.00 | Unlock |
|
|
Silver Spoon Estate | The Monster | Heathcote | Shiraz | 2015 | $32.00 |
FREE VIEW |
|
Welshmans Reef Vineyards | Black Knight Red Heart | Bendigo | Shiraz | 2015 | $18.00 | Unlock |
|