Tasting: Marlborough - March/April 2017
Region: Marlborough
Year: 2015
Price: $38.00
Tasting: Marlborough - March/April 2017
Region: Marlborough
Year: 2015
Price: $38.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Invivo | Gisborne | Chardonnay | 2016 | $19.95 | Unlock |
|
|
| Beresford Wines | Classic | McLaren Vale | Chardonnay | 2015 | $21.99 | Unlock |
|
| Alkoomi | Black Label | Frankland River | Chardonnay | 2016 | $24.00 | Unlock |
|
| Criminal Minds | Riverland | Chardonnay | 2016 | $18.00 | Unlock |
|
|
| Sirromet Wines | Le Sauvage | Granite Belt | Chardonnay | 2010 | $89.00 | Unlock |
|
| Giesen | The Fuder Clayvin | Marlborough | Chardonnay | 2014 | $64.99 | Unlock |
|
| Giesen | The Brothers | Marlborough | Chardonnay | 2014 | $24.99 | Unlock |
|
| Taylors | Jaraman | Clare Valley Adelaide Hills | Chardonnay | 2015 | $24.50 | Unlock |
|
| Taylors | St Andrews | Clare Valley | Chardonnay | 2015 | $35.00 | Unlock |
|
| Taylors | Clare Valley | Chardonnay | 2016 | $19.00 | Unlock |
|
|
| Pask | Declaration | Hawkes Bay | Chardonnay | 2015 | $40.00 | Unlock |
|
| Vidal | Reserve | Hawkes Bay | Chardonnay | 2015 | $26.90 | Unlock |
|
| Villa Maria | Reserve Barrique Fermented | Gisborne | Chardonnay | 2015 | $44.90 | Unlock |
|
| Hemera Estate | Estate Range | Adelaide Hills | Chardonnay | 2016 | $25.00 | Unlock |
|
| Babich | Irongate | Hawke's Bay Gimblett Gravels | Chardonnay | 2015 | $35.00 |
FREE VIEW |
|
| Gralyn | Reserve | Margaret River | Chardonnay | 2015 | $75.00 |
FREE VIEW |
|
| Clyde Park Vineyard | B3 | Geelong | Chardonnay | 2015 | $60.00 | Unlock |
|
| Drakesbrook | Wild Bird | Peel | Chardonnay | 2013 | $19.99 |
FREE VIEW |
|
| Sandalford | Prendiville Reserve | Margaret River | Chardonnay | 2015 | $75.00 | Unlock |
|
| Sandalford | Estate Reserve | Margaret River | Chardonnay | 2016 | $35.00 | Unlock |
|