JUDGE PROFILE

Winemaker and co-owner of Kalleske Wines. Previously with Southcorp Group, including Penfolds, Seppelt and Lindemans. Also vintaged with Kendall Jackson in California.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Brand's Laira | Foundation | Coonawarra | Chardonnay | 2014 | $22.99 | Unlock |
|
Sacred Hill Wines | Riflemans | Hawke's Bay | Chardonnay | 2015 | $74.99 | Unlock |
|
Santolin Wines | Willowlake Vineyard | Yarra Valley | Chardonnay | 2015 | $40.00 | Unlock |
|
Santolin Wines | Yarraland Vineyard | Yarra Valley | Chardonnay | 2015 | $40.00 | Unlock |
|
Singlefile Wines | Single Vineyard Family Reserve | Denmark | Chardonnay | 2015 | $50.00 | Unlock |
|
Yilgarnia Wines | Unoaked | Great Southern | Chardonnay | 2016 | $19.00 | Unlock |
|
d'Arenberg | The Olive Grove | McLaren Vale Adelaide Hills | Chardonnay | 2015 | $15.00 | Unlock |
|
d'Arenberg | The Lucky Lizard | Adelaide Hills | Chardonnay | 2015 | $25.00 | Unlock |
|
Deakin Estate | Murray Darling | Chardonnay | 2016 | $9.00 | Unlock |
|
|
Wicks Estate | C.J Wicks | Adelaide Hills | Chardonnay | 2015 | $45.00 | Unlock |
|
Saint Clair | James Sinclair | Marlborough | Chardonnay | 2015 | $24.50 | Unlock |
|
Saint Clair | Pioneer Block 10 Twin Hills | Marlborough | Chardonnay | 2015 | $32.90 | Unlock |
|
Saint Clair | Omaka Reserve | Marlborough | Chardonnay | 2015 | $32.50 | Unlock |
|
Bream Creek | Tasmania | Chardonnay | 2014 | $34.00 | Unlock |
|
|
Ross Hill Wines | Pinnacle Series | Orange | Chardonnay | 2015 | $35.00 | Unlock |
|
Millbrook Winery | Limited Release | WA | Chardonnay | 2015 | $45.00 | Unlock |
|
Millbrook Winery | Barking Owl | WA | Chardonnay | 2016 | $18.00 | Unlock |
|
Deep Woods Estate | Side by Side | Margaret River | Chardonnay | 2014 | $14.95 | Unlock |
|
Deep Woods Estate | Hillside | Margaret River | Chardonnay | 2015 | $24.99 | Unlock |
|
Deep Woods Estate | Reserve | Margaret River | Chardonnay | 2015 | $45.00 |
FREE VIEW |