Tasting: Italian Spanish - March/April 2017
Region: Italy
Year: 2015
Price: $23.00
Tasting: Italian Spanish - March/April 2017
Region: Italy
Year: 2015
Price: $23.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Millbrook Winery | Limited Release | Chittering | Pedro Ximenez | NV | $60.00 |
FREE VIEW |
|
Millbrook Winery | Regional | Geographe | Tempranillo | 2015 | $22.00 | Unlock |
|
Salena Estate Wines | Ink Series | SA | Touriga | 2016 | $20.00 |
FREE VIEW |
|
Salena Estate Wines | Ink Series Touriga Lagrein Cabernet | SA | Touriga | 2015 | $20.00 | Unlock |
|
Salena Estate Wines | Ink Series | SA | Nero D'Avola | 2015 | $20.00 | Unlock |
|
Salena Estate Wines | Ink Series | SA | Fiano | 2015 | $20.00 | Unlock |
|
Mount Avoca | Limited Release | Pyrenees | Tempranillo | 2016 | $45.95 | Unlock |
|
Mount Avoca | Limited Release | Pyrenees | Lagrein | 2015 | $45.95 | Unlock |
|
Centennial Vineyards | Reserve | Orange | Barbera | 2015 | $30.00 | Unlock |
|
La Fontana | Rias Baixas | Albarino | 2015 | $35.00 | Unlock |
|
|
Eccentric Wines | Great Little Neeyo | Clare Valley | Tempranillo | 2014 | $25.00 | Unlock |
|
Eccentric Wines | Great Little Grassee | Clare Valley | Graciano | 2014 | $25.00 | Unlock |
|
Taylors | Clare Valley McLaren Vale | Tempranillo | 2016 | $19.00 | Unlock |
|
|
Taylors | Winemakers Project | McLaren Vale | Nero D'Avola | 2015 | $25.00 | Unlock |
|
Zonte's Footstep | Avalon Tree | Fleurieu Peninsula | Cabernet Sauvignon Tempranillo | 2015 | $25.00 | Unlock |
|
Zonte's Footstep | Bolle Felici | Fleurieu Peninsula | Prosecco | NV | $18.00 | Unlock |
|
Zonte's Footstep | Love Symbol | McLaren Vale | Grenache | 2015 | $25.00 | Unlock |
|
Pagos Del Rey | Analivia | Rueda | Verdejo | 2015 | $4.99 |
FREE VIEW |
|
Finca Montepedroso | Rueda | Verdejo | 2015 | $7.50 | Unlock |
|
|
Bodega El Albar Lurton | Hermanos Lurton | Rueda Castilla Y Leon | Verdejo | 2015 | $9.60 | Unlock |
|