Tasting: New Release - November/December 2016
Region: Great Southern
Year: 2015
Price: $26.00
Tasting: New Release - November/December 2016
Region: Great Southern
Year: 2015
Price: $26.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Yealands | Winemakers Reserve | Gibbston | Pinot Noir | 2015 | $39.95 | Unlock |
|
| Oakdene | Bellarine Peninsula | Pinot Noir | 2014 | $24.00 | Unlock |
|
|
| Summerhouse | Marlborough | Pinot Noir | 2014 | $30.00 | Unlock |
|
|
| Babich | Black Label | Marlborough | Pinot Noir | 2015 | $25.00 | Unlock |
|
| Matahiwi Estate | Wairarapa | Pinot Noir | 2015 | $29.00 | Unlock |
|
|
| Babich | Marlborough | Pinot Noir | 2015 | $25.00 | Unlock |
|
|
| GMH | Adelaide Hills | Pinot Noir | 2015 | $20.00 | Unlock |
|
|
| Patrick | Estate | Mount Gambier | Pinot Noir | 2015 | $29.00 |
FREE VIEW |
|
| Rose Family Estate | Robinsons | Marlborough | Pinot Noir | 2014 | $16.00 | Unlock |
|
| Kaiora Bay | Reserve | Central Otago | Pinot Noir | 2014 | $14.99 | Unlock |
|
| Matahiwi Estate | Mt Hector | Wairarapa | Pinot Noir | 2015 | $19.00 | Unlock |
|
| Bream Creek Vineyards | Tasmania | Pinot Noir | 2013 | $36.00 | Unlock |
|
|
| Babich | Winemaker's Reserve | Marlborough | Pinot Noir | 2014 | $35.00 | Unlock |
|
| Tamar Ridge | Tasmania | Pinot Noir | 2014 | $30.00 |
FREE VIEW |
||
| Babich Family Estate | Headwaters Organic | Marlborough | Pinot Noir | 2015 | $35.00 | Unlock |
|
| Sileni | Estate Selection Springstone | Hawke's Bay | Pinot Noir | 2015 | $34.99 | Unlock |
|
| Sidewood | 777 | Adelaide Hills | Pinot Noir | 2015 | $35.00 | Unlock |
|
| Stefani Estate | Vigna Stefani | Yarra Valley | Pinot Noir | 2015 | $30.00 | Unlock |
|
| Mount Riley | Seventeen Valley | Marlborough | Pinot Noir | 2015 | $38.95 | Unlock |
|
| Wairau River | Marlborough | Pinot Noir | 2015 | $25.00 | Unlock |
|