JUDGE PROFILE

Master of Oenology. Sparkling winemaker for Treasury Wines Group. Also involved with Limestone Coast wines, Jamieson's Run and Robertson's Well. Associate judge at the Inland wine show.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Dog Leg | South Australia | Shiraz | 2015 | $13.00 | Unlock |
|
|
Dog Leg | South Australia | Sparkling Chardonnay | NV | $13.00 | Unlock |
|
|
Kalleske Wines | Zeitgeist | Barossa Valley | Shiraz | 2016 | $26.00 | Unlock |
|
Kalleske Wines | Merchant | Barossa Valley | Cabernet Sauvignon | 2015 | $28.00 | Unlock |
|
Kalleske Wines | Rosina | Barossa Valley | Rosé | 2016 | $20.00 | Unlock |
|
Artis | Single Vineyard | Clare Valley | Riesling | 2016 | $36.99 | Unlock |
|
Craggy Range | Te Muna Road Vineyard | Martinborough | Pinot Noir | 2014 | $42.95 | Unlock |
|
The Peer | Langhorne Creek | Shiraz | 2014 | $24.90 | Unlock |
|
|
Richard Hamilton | Signature Single Vineyard | Adelaide Hills | Chardonnay | 2015 | $30.00 | Unlock |
|
Richard Hamilton | Little Road | McLaren Vale | Shiraz | 2015 | $22.00 | Unlock |
|
Richard Hamilton | The Hills | Adelaide Hills | Sauvignon Blanc | 2016 | $20.00 | Unlock |
|
Cartel | Padthaway | Shiraz | 2015 | $15.00 |
FREE VIEW |
||
Possingham & Summers | McLaren Vale | Malbec | 2015 | $18.00 | Unlock |
|
|
Giesen | The Fuder Clayvin | Marlborough | Chardonnay | 2014 |
FREE VIEW |
||
Giesen | Single Vineyard Ridge Block | Marlborough | Pinot Noir | 2013 | Unlock |
|
|
Giesen | Single Vineyard Waihopai | Marlborough | Pinot Noir | 2014 | Unlock |
|
|
Giesen | Single Vineyard Clayvin | Marlborough | Pinot Noir | 2013 | Unlock |
|
|
Giesen | Small Batch | Marlborough | Pinot Noir | 2014 | Unlock |
|
|
Giesen | Estate | New Zealand | Riesling | 2015 | Unlock |
|
|
Paringa | SA | Shiraz | 2014 | $12.99 | Unlock |
|