JUDGE PROFILE

Owner of Sidewood Wines in the Adelaide Hills since 2004. Has completed the WSET course. Wine importer and distributor for 30 years. Qualified sommelier.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Audrey Wilkinson | Hunter Valley | Shiraz | 2014 | $22.00 | Unlock |
|
|
Topper's Mountain | Wild Ferment | New England | Pinotage Viognier | 2012 | $32.00 | Unlock |
|
Tempus Two | Uno | Hunter Valley | Pinot Shiraz | 2014 |
FREE VIEW |
||
Blueberry Hill Wines | Hunter Valley | Pinot Rosé | 2016 | $25.00 | Unlock |
|
|
Tyrrell's Wines | Vat 47 | Hunter Valley | Chardonnay | 2012 | $75.00 | Unlock |
|
RidgeView | Impressions Single Vineyard | Hunter Valley | Chardonnay | 2013 | $30.00 | Unlock |
|
Vinden Estate | Hunter Valley | Chardonnay | 2015 | Unlock |
|
||
Saddler's Creek | Reserve | Hunter Valley | Chardonnay | 2015 | $36.00 | Unlock |
|
Two Rivers | Reserve | Hunter Valley | Chardonnay | 2015 | $26.00 | Unlock |
|
Cockfighter's Ghost | Reserve | Hunter Valley | Chardonnay | 2015 | $30.00 | Unlock |
|
Tyrrell's Wines | Hunter Valley | Chardonnay | 2015 | $25.00 | Unlock |
|
|
Saddler's Creek | Ryan's Reserve Stephanie's Vineyard | Hunter Valley | Chardonnay | 2015 | $36.00 | Unlock |
|
Tempus Two | Hunter Valley | Chardonnay | 2015 |
FREE VIEW |
|||
McGuigan | Personal Reserve Blackberry Vineyard | Hunter Valley | Chardonnay | 2015 | Unlock |
|
|
Pokolbin Estate | Phil Swannell | Hunter Valley | Semillon | 2009 | $40.00 |
FREE VIEW |
|
Poole's Rock | Single Vineyard | Hunter Valley | Semillon | 2011 | $45.00 | Unlock |
|
Pokolbin Estate | Ken Bray | Hunter Valley | Semillon | 2011 | $25.00 | Unlock |
|
Tyrrell's Wines | Stevens Single Vineyard | Hunter Valley | Semillon | 2011 | $35.00 | Unlock |
|
Midnight's Promise | Unwooded | Hunter Valley | Semillon | 2014 | $18.00 |
FREE VIEW |
|
Saddler's Creek | Classic | Hunter Valley | Semillon | 2014 | $26.00 | Unlock |
|