JUDGE PROFILE

Owner of Sidewood Wines in the Adelaide Hills since 2004. Has completed the WSET course. Wine importer and distributor for 30 years. Qualified sommelier.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Hoggies Estate | Coonawarra | Sauvignon Blanc | 2015 | $14.99 |
FREE VIEW |
||
Jip Jip Rocks | Padthaway | Sauvignon Blanc | 2016 | $20.95 | Unlock |
|
|
Jip Jip Rocks | Padthaway | Chardonnay | 2016 | $20.95 | Unlock |
|
|
Jip Jip Rocks | Padthaway | Cabernet Sauvignon | 2014 | $20.95 | Unlock |
|
|
Jip Jip Rocks | Padthaway | Shiraz Cabernet | 2015 | $20.95 | Unlock |
|
|
Jip Jip Rocks | Padthaway | Shiraz | 2015 | $20.95 | Unlock |
|
|
Morambro Creek | Padthaway | Chardonnay | 2014 | $34.95 | Unlock |
|
|
Morambro Creek | Padthaway | Shiraz | 2013 | $34.95 | Unlock |
|
|
Patrick of Coonawarra | Estate | Coonawarra | Sauvignon Blanc | 2015 | $25.00 | Unlock |
|
Patrick of Coonawarra | Estate | Wrattonbully Coonawarra | Riesling | 2015 | $25.00 | Unlock |
|
Patrick of Coonawarra | Mother of Pearl | Wrattonbully Coonawarra | Sauvignon Blanc | 2015 | $19.00 | Unlock |
|
Patrick of Coonawarra | Mother of Pearl | Coonawarra Wrattonbully | Cabernet Merlot | 2013 | $19.00 | Unlock |
|
Patrick of Coonawarra | Estate | Coonawarra | Cabernet Sauvignon | 2013 | $29.00 |
FREE VIEW |
|
Leconfield | Coonawarra | Merlot | 2014 | $26.00 | Unlock |
|
|
Leconfield | Coonawarra | Cabernet Sauvignon | 2014 | $35.00 | Unlock |
|
|
Norfolk Rise Vineyard | Mt Benson | Pinot Noir | 2015 | $16.00 | Unlock |
|
|
Norfolk Rise Vineyard | Mt Benson | Cabernet Sauvignon | 2014 | $16.00 | Unlock |
|
|
Norfolk Rise Vineyard | Mt Benson | Shiraz | 2015 | $16.00 | Unlock |
|
|
Norfolk Rise Vineyard | Mt Benson | Merlot | 2015 | $16.00 | Unlock |
|
|
Norfolk Rise Vineyard | Reserve | Mt Benson | Pinot Gris | 2014 | $25.00 | Unlock |
|