JUDGE PROFILE

Master of Oenology. Sparkling winemaker for Treasury Wines Group. Also involved with Limestone Coast wines, Jamieson's Run and Robertson's Well. Associate judge at the Inland wine show.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Hoggies Estate | Australia | Cabernet Sauvignon | 2014 | $13.99 | Unlock |
|
|
Hoggies Estate | Coonawarra | Sauvignon Blanc | 2015 | $13.99 | Unlock |
|
|
Indigo | Alpine Valleys Beechworth | Pinot Gris | 2015 | $25.00 | Unlock |
|
|
Mt Monster | Limestone Coast | Cabernet Sauvignon | 2014 | $16.95 | Unlock |
|
|
Mt Monster | Limestone Coast | Shiraz | 2014 | $16.95 | Unlock |
|
|
Jip Jip Rocks | Padthaway | Unoaked Chardonnay | 2014 | $20.95 | Unlock |
|
|
Morambro Creek | Padthaway | Chardonnay | 2013 | $34.95 | Unlock |
|
|
Morambro Creek | Padthaway | Shiraz | 2012 | $34.95 | Unlock |
|
|
Greenock Estate | Single Block | Barossa Valley | Shiraz | 2002 | Unlock |
|
|
Greenock Estate | Barossa Valley | Grenache Shiraz | 2013 | Unlock |
|
||
Greenock Estate | Barossa Valley | Shiraz | 2013 | Unlock |
|
||
Bream Creek | Tasmania | Pinot Noir | 2012 | $35.00 | Unlock |
|
|
Bream Creek | Tasmania | Pinot Gris | 2014 | $26.00 | Unlock |
|
|
Bream Creek | Tasmania | Schonburger | 2015 | $26.00 | Unlock |
|
|
919 Wines | Reserve | Riverland | Sangiovese | 2015 | $32.00 | Unlock |
|
919 Wines | Reserve | Riverland | Vermentino | 2015 | $26.00 | Unlock |
|
Beresford Classic | McLaren Vale | Shiraz | 2014 | $25.00 |
FREE VIEW |
||
Beresford Estate | McLaren Vale | Shiraz | 2013 | $35.00 |
FREE VIEW |
||
Beresford Estate | McLaren Vale | Cabernet Sauvignon | 2013 | $35.00 | Unlock |
|
|
Beresford Estate | McLaren Vale | Grenache | 2014 | $35.00 |
FREE VIEW |