JUDGE PROFILE
Winery manager at Maxwell Wines. Previously vintaged in Sonoma Valley, Stellenbosch, Campagnia and Rhone Valley. Locally vintages at Wirra Wirra and d'Arenberg. Has completed the AWEC and WSET course with distinctions.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Leconfield | McLaren Vale | Shiraz | 2014 | $26.00 | Unlock |
|
|
Richard Hamilton | Centurion Old Vine | McLaren Vale | Shiraz | 2014 | $80.00 | Unlock |
|
Casella | Limited Release | McLaren Vale | Shiraz | 2010 | $45.00 | Unlock |
|
Peter Lehmann Wines | 8 Songs | Barossa Valley | Shiraz | 2012 | $45.00 | Unlock |
|
Peter Lehmann Wines | Portrait | Barossa Valley | Shiraz | 2014 | $18.00 | Unlock |
|
Peter Lehmann Wines | Futures | Barossa Valley | Shiraz | 2013 | $26.00 | Unlock |
|
Peter Lehmann Wines | Stonewell | Barossa Valley | Shiraz | 2011 | $100.00 | Unlock |
|
Peter Lehmann Wines | Hill & Valley | Barossa Valley | Shiraz | 2013 | $25.00 | Unlock |
|
Little Brampton | Gateway | Clare Valley | Shiraz | 2013 | $30.00 | Unlock |
|
919 | Reserve Collection | Riverland | Shiraz | 2015 | $42.00 | Unlock |
|
Malone | Wrattonbully | Shiraz | 2008 | $50.00 | Unlock |
|
|
Alkoomi | Icon Jarrah | Frankland River | Shiraz | 2010 | $45.00 | Unlock |
|
Mollydooker | Enchanted Path | McLaren Vale | Shiraz Cabernet | 2014 | $75.00 |
FREE VIEW |
|
Mollydooker | Velvet Glove | McLaren Vale | Shiraz | 2014 | $185.00 |
FREE VIEW |
|
Mollydooker | Carnival of Love | McLaren Vale | Shiraz | 2014 | $75.00 |
FREE VIEW |
|
Mollydooker | Blue Eyed Boy | McLaren Vale | Shiraz | 2014 | $49.00 |
FREE VIEW |
|
Mollydooker | The Boxer | Langhorne Creek McLaren Vale | Shiraz | 2014 | $28.00 |
FREE VIEW |
|
Neil Hahn | Catharina | Barossa | Shiraz | 2012 | $34.95 | Unlock |
|
Hahn Barossa Vineyards | Catharina | Barossa | Shiraz | 2005 | $120.00 |
FREE VIEW |
|
Hahn Barossa Vineyards | Catharina | Barossa | Shiraz | 2004 | $120.00 |
FREE VIEW |