JUDGE PROFILE
Chief Winemaker and Export Development Manager, McLaren Vale III Associates wines. Previously worked as a winemaker at Rosemount, Boar’s Rock, Haselgrove and overseas at J.Lohr in Paso Robles.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Fuddling Cup | Margaret River | Semillon Sauvignon Blanc | 2014 | $17.00 | Unlock |
|
|
Ridgeview Wines | Generations Reserve | Hunter Valley | Semillon | 2015 | $25.00 | Unlock |
|
Saddler's Creek Wines | Classic | Hunter | Semillon | 2005 | $36.00 | Unlock |
|
Saddler's Creek Wines | Ryan's Reserve | Hunter | Semillon | 2012 | $38.00 | Unlock |
|
Saddler's Creek Wines | Classic | Hunter | Semillon | 2014 | $26.00 | Unlock |
|
Morgan Simpson Wines | Endangered Species | McLaren Vale | Semillon | 2011 | $20.00 | Unlock |
|
The Islander | Wally White | Kangaroo Island | Semillon | 2013 | $35.00 | Unlock |
|
Clovely Estate | Left Field | South Burnett | Semillon | 2013 | $20.00 | Unlock |
|
Clovely Estate | Left Field | South Burnett | Semillon | 2010 | $20.00 | Unlock |
|
Barking Owl | Margaret River | Semillon Sauvignon Blanc | 2015 | $18.00 | Unlock |
|
|
Banrock Station | The Boardwalk Series | Riverland | Tempranillo | 2015 | $26.00 |
FREE VIEW |
|
Banrock Station | The Boardwalk Series | Riverland | Montepulciano | 2015 | $26.00 |
FREE VIEW |
|
Banrock Station | The Boardwalk Series | Riverland | Fiano | 2015 | $26.00 | Unlock |
|
Banrock Station | The Boardwalk Series | Riverland | Pinot Grigio | 2015 | $26.00 | Unlock |
|
Zilzie Estate | Karadoc | Pinot Grigio | 2015 | $12.00 | Unlock |
|
|
Zilzie Estate | Karadoc | Merlot | 2015 | $12.00 | Unlock |
|
|
Zilzie Estate | Karadoc | Shiraz | 2015 | $12.00 | Unlock |
|
|
Zilzie Estate | Selection 23 | Karadoc | Shiraz | 2015 | $12.00 | Unlock |
|
Zilzie Estate | Selection 23 | Karadoc | Cabernet Merlot | 2015 | $12.00 | Unlock |
|
Byrne | Estate Series | SA | Cabernet Sauvignon | 2014 | $18.00 | Unlock |
|