Tasting: Best of the West - May/June 2016
Region: Margaret River
Year: 2014
Price: $9.99
Tasting: Best of the West - May/June 2016
Region: Margaret River
Year: 2014
Price: $9.99
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Brygon Reserve | Bin 822 | Margaret River | Cabernet Merlot | 2014 | $19.99 | Unlock |
|
| Brygon Reserve | The Bruce | Margaret River | Cabernet Merlot | 2014 | $19.99 | Unlock |
|
| Brygon Reserve | Humming Bird Series | Margaret River | Cabernet Merlot | 2014 | $19.99 | Unlock |
|
| Brygon Reserve | Flying High | Margaret River | Cabernet Merlot | 2014 | $19.99 |
FREE VIEW |
|
| Peccavi | No Regrets | Margaret River | Cabernet Merlot | 2014 | $26.00 | Unlock |
|
| Sandalford | Margaret River | Cabernet Merlot | 2014 | $20.00 | Unlock |
|
|
| Latitude 34 | Crush | Western Australia | Red Blend | 2013 | $12.00 | Unlock |
|
| Redgate | Bin 588 | Margaret River | Red Blend | 2014 | $24.00 | Unlock |
|
| Jane Brook | Shovelgate Vineyard | Margaret River | Malbec | 2014 | $30.00 | Unlock |
|
| Alkoomi | Black Label | Frankland River | Malbec | 2014 | $24.00 | Unlock |
|
| MyattsField Vineyard | Dudley | Carmel Valley | Durif | 2014 | $30.00 | Unlock |
|
| Mandalay Road | Geographe | Durif | 2014 | $29.99 | Unlock |
|
|
| Woody Nook | Killdog Creek | Margaret River | Tempranillo | 2014 | $22.00 | Unlock |
|
| Brygon Reserve | The Bruce Cellar Reserve | Margaret River | Merlot | 2014 | $19.99 |
FREE VIEW |
|
| Brygon Reserve | The Bruce | Margaret River | Merlot | 2014 | $19.99 | Unlock |
|
| Brygon Reserve | Humming Bird Series | Margaret River | Merlot | 2014 | $19.99 | Unlock |
|
| Yilgarnia | Unoaked | Denmark | Chardonnay | 2015 | $19.00 | Unlock |
|
| Yilgarnia | Due South | Denmark | Chardonnay | 2015 | $15.00 | Unlock |
|
| Yilgarnia | Denmark | Semillon | 2014 | $19.00 | Unlock |
|
|
| Yilgarnia | Denmark | Semillon Sauvignon Blanc | 2015 | $17.00 | Unlock |
|