Tasting: Central & Western New South Wales - May/June 2016
Region: Orange
Year: 2015
Price: $22.00
Tasting: Central & Western New South Wales - May/June 2016
Region: Orange
Year: 2015
Price: $22.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Mr Riggs | Piebald | Adelaide | Syrah | 2013 | $30.00 | Unlock |
|
Mr Riggs | Mr. | McLaren Vale | Shiraz | 2013 | $50.00 | Unlock |
|
Ngeringa | J . E Estate Grown | Adelaide Hills | Syrah | 2012 | $25.00 | Unlock |
|
Ngeringa | Single Vineyard | Adelaide Hills | Chardonnay | 2013 | $40.00 | Unlock |
|
Ngeringa | Single Vineyard | Adelaide Hills | Syrah | 2012 | $50.00 | Unlock |
|
Semprevino | Adelaide Hills | Riesling Gewurztraminer | 2015 | $22.00 | Unlock |
|
|
GMH | Noble Sweet White | SEA | Semillon | 2013 | $18.00 | Unlock |
|
K1 by Geoff Hardy | Autumn Harvest | Adelaide Hills | Riesling | 2015 | $20.00 | Unlock |
|
Anvers Wines | Razorback Road | Adelaide Hills | Sauvignon Blanc | 2015 | $20.00 | Unlock |
|
Anvers Wines | Razorback Road | Adelaide Hills | Shiraz | 2014 | $20.00 | Unlock |
|
Jacob's Creek | Reserve | Adelaide Hills | Chardonnay | 2015 | $17.99 | Unlock |
|
Molly's Cradle Wines | Estate | Adelaide Hills | Sauvignon Blanc | 2015 | $19.00 |
FREE VIEW |
|
Chain of Ponds | Corkscrew Rd. | Adelaide Hills | Chardonnay | 2014 | $38.00 | Unlock |
|
Chain of Ponds | Innocence Dry | Adelaide Hills | Pinot Noir Rosé | 2015 | $20.00 | Unlock |
|
Chain of Ponds | The Amadeus | Adelaide Hills | Cabernet Sauvignon | 2013 | $38.00 | Unlock |
|
Chain of Ponds | The Ledge | Adelaide Hills | Shiraz | 2013 | $38.00 | Unlock |
|
Sidewood Estate | Adelaide Hills | Sparkling Pinot Noir Chardonnay | NV | $25.00 | Unlock |
|
|
Sidewood Estate | Adelaide Hills | Shiraz | 2014 | $25.00 | Unlock |
|
|
Sidewood Estate | Adelaide Hills | Chardonnay | 2014 | $20.00 | Unlock |
|
|
Sidewood Estate | Adelaide Hills | Pinot Gris | 2014 | $20.00 | Unlock |
|