JUDGE PROFILE
Owner/winemaker Beach Road Wines. Previously winemaker at Rosemount, Lindemans, Seppelt and other Treasury wineries. Has judged at the Alternative Varieties wine show plus Barossa & McLaren Vale wine shows.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Ulithorne | Avitus | McLaren Vale | Shiraz | 2018 | $85.00 | Unlock |
|
Ulithorne | Unicus | McLaren Vale | Shiraz | 2018 | $85.00 | Unlock |
|
Ulithorne | Astrum | McLaren Vale | Shiraz | 2018 | $55.00 | Unlock |
|
Ulithorne | Immortelle | McLaren Vale | Shiraz | 2018 | $55.00 | Unlock |
|
Ulithorne | Antiqua | McLaren Vale | Shiraz | 2018 | $50.00 | Unlock |
|
Ulithorne | Familia | McLaren Vale | Shiraz | 2018 | $40.00 | Unlock |
|
Ulithorne | Frux Frugis | McLaren Vale | Shiraz | 2016 | $150.00 | Unlock |
|
Ulithorne | Paternus | McLaren Vale | Shiraz | 2018 | $85.00 | Unlock |
|
Ulithorne | Chi | McLaren Vale | Shiraz Grenache | 2019 | $50.00 | Unlock |
|
Ulithorne | Prospera | McLaren Vale | Shiraz | 2018 | $55.00 | Unlock |
|
Ulithorne | Magnum Opus | McLaren Vale | Nero D'Avola | 2019 | $35.00 | Unlock |
|
Ulithorne | Specialis | McLaren Vale | Tempranillo Grenache Graciano | 2019 | $35.00 | Unlock |
|
Ulithorne | Nova Duo | McLaren Vale | Grenache Shiraz | 2019 | $35.00 | Unlock |
|
Ulithorne | Epoch | McLaren Vale | Rosé | 2021 | $27.00 | Unlock |
|
Ulithorne | Dona | McLaren Vale | Shiraz Grenache | 2018 | $27.00 | Unlock |
|
Ulithorne | Dona | McLaren Vale | Shiraz | 2018 | $30.00 | Unlock |
|
Ulithorne | Dona | McLaren Vale | Blanc | 2019 | $20.00 | Unlock |
|
Doc Adams | Single Vineyard | McLaren Vale | Shiraz | 2020 | $50.00 |
FREE VIEW |
|
Organic Hill | Founders Release | McLaren Vale | Grenache | 2021 | $50.00 | Unlock |
|
Angas Plains | Estate | Langhorne Creek | Shiraz Cabernet Sauvignon | 2012 | $60.00 | Unlock |
|