Tasting: Chardonnay - March/April 2016
Region: Hunter Valley
Year: 2013
Price: $50.00
Tasting: Chardonnay - March/April 2016
Region: Hunter Valley
Year: 2013
Price: $50.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Villa Maria | Single Vineyard Attorney Organic | Marlborough | Pinot Noir | 2013 | $55.00 | Unlock |
|
| Vavasour | Marlborough | Pinot Noir | 2013 | $31.00 | Unlock |
|
|
| Shelter Bay | Marlborough | Pinot Noir | 2014 | $20.00 |
FREE VIEW |
||
| Saint Clair | Pioneer Block 16 Awatere | Marlborough | Pinot Noir | 2014 | $38.00 | Unlock |
|
| Saint Clair | Pioneer Block 10 Twin Hills Omaka Valley | Marlborough | Pinot Noir | 2014 | $38.00 | Unlock |
|
| Jackson Estate | Vintage Widow | Marlborough | Pinot Noir | 2013 | $36.00 | Unlock |
|
| Brancott Estate | Letter Series T | Marlborough | Pinot Noir | 2014 | $33.00 | Unlock |
|
| Babich | Winemakers' Reserve | Marlborough | Pinot Noir | 2014 | $35.00 |
FREE VIEW |
|
| Villa Maria | Single Vineyard Taylors Pass | Marlborough | Pinot Noir | 2013 | $55.00 | Unlock |
|
| Villa Maria | Reserve | Marlborough | Pinot Noir | 2013 | $50.00 | Unlock |
|
| Two Rivers | L'ile de Beauté | Marlborough | Rosé | 2015 | $25.00 | Unlock |
|
| Black Cottage | Marlborough | Rosé | 2015 | $18.00 | Unlock |
|
|
| Saint Clair | Rosé | Marlborough | Pinot Gris | 2015 | $22.00 | Unlock |
|
| Mount Riley | Limited Release The Bonnie | Marlborough | Pinot Noir Rosé | 2015 | $18.00 | Unlock |
|
| Stoneleigh | Marlborough | Pinot Noir Rosé | 2015 | $17.00 | Unlock |
|
|
| Tupari | Late Harvest | Marlborough | Riesling (375ml) | 2014 | $29.00 | Unlock |
|
| Brancott Estate | Letter Series B Late Harvest (375ml) | Marlborough | Sauvignon Blanc | 2014 | $36.00 | Unlock |
|
| Staete Landt | State of Surrender | Marlborough | Viognier | 2014 | $39.00 | Unlock |
|
| Hunter's | Marlborough | Gewurztraminer | 2014 | $25.00 | Unlock |
|
|
| Spy Valley | Marlborough | Gewurztraminer | 2014 | $23.00 |
FREE VIEW |