JUDGE PROFILE

Chief winemaker for Montara Wines for the past ten years. Formerly winemaker at Taltarni at both their Pyrenees and Heathcote vineyards, with prior stints at McPherson Wines and Seppelt Great Western Vineyards.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Clifford Bay | Villa Maria Reserve | Marlborough | Sauvignon Blanc | 2015 | $27.00 | Unlock |
|
Stoneleigh | Rapaura Series | Marlborough | Sauvignon Blanc | 2015 | $28.00 | Unlock |
|
Villa Maria | Cellar Selection | Marlborough | Sauvignon Blanc | 2015 | $18.00 | Unlock |
|
TerraVin | Te Ahu | Marlborough | Rosé | 2012 | $40.00 | Unlock |
|
Deutz | Cuveé | Marlborough | Rosé | 2010 | $28.00 | Unlock |
|
Deutz | Cuveé | Marlborough | Blanc de Blanc | 2011 | $27.00 | Unlock |
|
Burnbrae | Orange | Sauvignon Blanc | 2015 | Unlock |
|
||
Grampians Estate | Topaque | NV | $24.00 | Unlock |
|
||
Grampians Estate | Sheepyard Flat Reserve | Grampians | Port | NV | $15.00 | Unlock |
|
Mount Avoca | Cordon Cut | Pyrenees | Sauvignon Blanc | 2010 | $28.95 | Unlock |
|
Lome Vineyards | Bendigo | Marsanne Viognier Roussanne | 2014 | $28.00 | Unlock |
|
|
Grampians Estate | Streeton Reserve | Grampians | Shiraz | 2003 | $300.00 |
FREE VIEW |
|
Grampians Estate | Streeton Reserve | Grampians | Shiraz | 2005 | $120.00 | Unlock |
|
Grampians Estate | Streeton Reserve | Grampians | Shiraz | 2007 | $100.00 | Unlock |
|
Grampians Estate | Streeton Reserve | Grampians | Shiraz | 2008 | $100.00 | Unlock |
|
Sanguine Estate | D'Orsa | Heathcote | Shiraz | 2009 | $59.95 | Unlock |
|
Montara | Chalambar Road | Grampians | Shiraz | 2010 | $70.00 | Unlock |
|
Sanguine Estate | Kindred | Heathcote | Shiraz | 2012 | $14.95 | Unlock |
|
A T Richardson | Hard Hill Road | Great Western | Shiraz | 2012 | $60.00 | Unlock |
|
Sanguine Estate | Inception | Heathcote | Shiraz | 2012 | $39.95 |
FREE VIEW |