Tasting: Barossa & Eden Valley - March/April 2016
Region: Barossa Valley
Year: 2012
Price: $40.00
Tasting: Barossa & Eden Valley - March/April 2016
Region: Barossa Valley
Year: 2012
Price: $40.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| A T Richardson | Chockstone | Grampians | Shiraz | 2012 | $28.00 | Unlock |
|
| Sanguine Estate | Progeny | Heathcote | Shiraz | 2012 | $24.95 | Unlock |
|
| Mitchelton | Central Victoria | Shiraz | 2012 | $75.00 | Unlock |
|
|
| Clarnette & Ludvigsen | Reserve | Grampians | Shiraz | 2012 | $35.00 | Unlock |
|
| Mount Avoca | Malakoff | Pyrenees | Shiraz | 2013 | $39.95 | Unlock |
|
| Mitchelton | Heathcote | Shiraz | 2013 | $40.00 | Unlock |
|
|
| Sanguine Estate | D'Orsa | Heathcote | Shiraz | 2013 | $59.95 | Unlock |
|
| Tatiarra Vineyards | Caravan of Dreams | Heathcote | Shiraz | 2013 | $59.99 | Unlock |
|
| Mount Avoca | Estate Range | Pyrenees | Shiraz | 2013 | $32.95 | Unlock |
|
| Tatiarra Vineyards | Culled Barrel | Heathcote | Shiraz | 2013 | $19.99 | Unlock |
|
| Tatiarra Vineyards | Cambrian | Heathcote | Shiraz | 2013 | $29.99 | Unlock |
|
| Blue Pyrenees | Pyrenees | Shiraz | 2013 | $25.00 |
FREE VIEW |
||
| Blue Pyrenees | Section One Reserve | Pyrenees | Shiraz | 2013 | $42.00 |
FREE VIEW |
|
| Clarnette & Ludvigsen | Grampians | Shiraz | 2013 | $35.00 | Unlock |
|
|
| Best's | Bin No. 0 | Great Western | Shiraz | 2013 | $85.00 | Unlock |
|
| Montara | Gold Rush | Grampians | Shiraz | 2013 | $28.00 | Unlock |
|
| Black Estate Vineyard | Bendigo | Shiraz | 2013 | $25.00 | Unlock |
|
|
| Sanguine Estate | Inception | Heathcote | Shiraz | 2013 | $39.95 | Unlock |
|
| Mitchelton | The Bend | Victoria | Shiraz | 2013 | $15.00 | Unlock |
|
| Sanguine Estate | Kindred | Heathcote | Shiraz | 2013 | $14.95 | Unlock |
|