Tasting: Shiraz Syrah & Blends - September October 2021
Region: Clare Valley
Year: 2019
Price: $22.00
Tasting: Shiraz Syrah & Blends - September October 2021
Region: Clare Valley
Year: 2019
Price: $22.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Rockburn | Tigermoth | Central Otago | Riesling | 2014 | $25.00 | Unlock |
|
Soho | White Collection | Marlborough | Pinot Gris | 2015 | $20.00 | Unlock |
|
Soho | Jagger | Marlborough | Pinot Gris | 2015 | $26.00 | Unlock |
|
South Point Estate | South Eastern Victoria | Pinot Grigio | 2015 | $4.99 |
FREE VIEW |
||
Logan | Weemala | Orange | Pinot Gris | 2015 | $20.00 | Unlock |
|
Mojo | Adelaide Hills | Pinot Gris | 2013 | $18.00 | Unlock |
|
|
Paracombe | Adelaide Hills | Pinot Gris | 2015 | $20.00 | Unlock |
|
|
Hahndorf Hill | Adelaide Hills | Pinot Grigio | 2015 | $25.00 | Unlock |
|
|
Wairau River | Marlborough | Pinot Gris | 2015 | $20.00 | Unlock |
|
|
Reschke | Coonawarra | Pinot Gris | 2013 | $23.00 | Unlock |
|
|
Longview Vineyard | Queenie | Adelaide Hills | Pinot Grigio | 2015 | $19.50 |
FREE VIEW |
|
Mount Riley | Marlborough | Pinot Gris | 2015 | $15.00 | Unlock |
|
|
Starborough Family Estate | Marlborough | Pinot Gris | 2015 | $20.00 | Unlock |
|
|
Hunter's | Jane Hunter | Marlborough | Pinot Gris | 2015 | $24.99 | Unlock |
|
Rockburn | Central Otago | Pinot Gris | 2014 | $25.00 | Unlock |
|
|
Mt Difficulty | Bannockburn | Pinot Gris | 2014 | $29.00 |
FREE VIEW |
||
8 Ranges | Tussock Ridge | Central Otago | Pinot Gris | 2014 | $24.95 | Unlock |
|
Maude | Central Otago | Pinot Gris | 2015 | $24.00 |
FREE VIEW |
||
Yealands Estate | Single Vineyard | Awatere Valley | Pinot Gris | 2015 | $26.00 | Unlock |
|
Peter Yealands | Marlborough | Pinot Gris | 2015 | $13.99 | Unlock |
|