JUDGE PROFILE

Winery manager at Maxwell Wines. Previously vintaged in Sonoma Valley, Stellenbosch, Campagnia and Rhone Valley. Locally vintages at Wirra Wirra and d'Arenberg. Has completed the AWEC and WSET course with distinctions.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Redman | Coonawarra | Cabernet Sauvignon Merlot | 2010 | $37.00 | Unlock |
|
|
Redman | Coonawarra | Cabernet Sauvignon | 2013 | $35.00 | Unlock |
|
|
Redman | Coonawarra | Shiraz | 2012 | $23.00 | Unlock |
|
|
Giggling Goose | Padthaway | Sauvignon Blanc | 2015 | $18.00 | Unlock |
|
|
Giggling Goose | Padthaway | Shiraz | 2014 | $19.95 | Unlock |
|
|
Quarisa | Treasures | Coonawarra | Cabernet Merlot | 2012 | $14.99 | Unlock |
|
Quarisa | Treasures | Coonawarra | Cabernet Sauvignon | 2013 | $14.99 | Unlock |
|
Quarisa | Treasures | Coonawarra | Merlot | 2013 | $14.99 | Unlock |
|
Herbert Vineyard | Barrel Number 1 | Mt Gambier | Pinot Noir | 2013 | $37.00 |
FREE VIEW |
|
Herbert Vineyard | Cabernet Plus | Mt Gambier | Cabernet Sauvignon Merlot Cabernet Franc | 2013 | $22.00 | Unlock |
|
Tidswell Wines | Heathfield | Limestone Coast | Vermentino | 2015 | $19.00 | Unlock |
|
Flint's | Rostrevor | Coonawarra | Shiraz | 2013 | $23.00 | Unlock |
|
Flint's | Gammons Crossing | Coonawarra | Cabernet Sauvignon | 2013 | $23.00 | Unlock |
|
Mojo | Coonawarra | Cabernet Sauvignon | 2013 | $18.00 | Unlock |
|
|
Wood Block Wines | Single Vineyard | Coonawarra | Shiraz | 2013 | $30.00 |
FREE VIEW |
|
Penley Estate | Tolmer | Coonawarra | Cabernet Sauvignon | 2012 | $50.50 | Unlock |
|
Penley Estate | Chertsey | Coonawarra | Cabernet Blend | 2012 | $50.50 | Unlock |
|
Penley Estate | Reserve | Coonawarra | Cabernet Sauvignon | 2012 | $50.50 | Unlock |
|
Penley Estate | Hyland | Coonawarra | Shiraz | 2013 | $19.99 | Unlock |
|
Penley Estate | Phoenix | Coonawarra | Cabernet Sauvignon | 2013 | $19.99 | Unlock |
|