Tasting: Riesling - November December 2022
Region: Mount Barker
Year: 2022
Price: $30.00
Tasting: Riesling - November December 2022
Region: Mount Barker
Year: 2022
Price: $30.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Chandon | Yarra Valley | Vintage Brut | 2011 | $40.99 | Unlock |
|
|
Clairault | Margaret River | Sparkling Chardonnay | 2013 | $35.00 | Unlock |
|
|
Borambola | VIII Sparkling | Gundagai | Blanc de Blancs | NV | $25.00 | Unlock |
|
Veuve Monsigny | Brut Selection | Champagne France | Brut | NV | $24.99 |
FREE VIEW |
|
Claire Creek | South Eastern Australia | Moscato Rosa | NV | $4.99 | Unlock |
|
|
Audrey Wilkinson | Blanc de Blanc | Hunter Valley | Chardonnay | 2011 | $36.50 |
FREE VIEW |
|
Cockfighter's Ghost | Reserve | Orange | Pinot Noir Chardonnay | 2010 | $26.50 |
FREE VIEW |
|
Mosquito Hill | Blanc de Blancs | Southern Fleurieu | Chardonnay | 2011 | $32.00 | Unlock |
|
Ross Hill | Vintage Brut | Orange | Chardonnay Pinot | 2010 | $30.00 | Unlock |
|
Capel Vale | Cellar Exclusive Sassy Sparkling | Pemberton | Chardonnay Pinot | NV | $26.99 | Unlock |
|
Peter Lehmann | Black Queen | Barossa | Sparkling Shiraz | 2010 | $42.00 | Unlock |
|
Clover Hill | Tasmanian Cuvee | Tasmania | Chardonnay Pinot Noir Pinot Meunier | NV | $32.00 | Unlock |
|
Clover Hill | Blanc de Blancs | Pipers River Tasmania | Chardonnay | 2010 | $56.00 | Unlock |
|
Taltarni Vineyards | Brut | 2011 | $24.00 |
FREE VIEW |
|||
Syn | Rouge | Coonawarra | Sparkling Shiraz | NV | $18.00 | Unlock |
|
Syn | Cuvee Blanc | McLaren Vale Coonawarra | Chardonnay Pinot Noir | NV | $18.00 | Unlock |
|
Perrier- Jouet | Blason Rose | Champagne France | Rosé Champagne | NV | $109.99 |
FREE VIEW |
|
Perrier- Jouet | Grand Brut | Champagne France | Chardonnay Pinot Noir Pinot Meunier | NV | $79.99 |
FREE VIEW |
|
G.H Mumm | Vintage | Champagne France | Pinot Noir Chardonnay | 2006 | $99.99 |
FREE VIEW |
|
G.H Mumm | Champagne France | Rosé Champagne | NV | $89.99 |
FREE VIEW |