Tasting: Sparkling - November/December 2015
Region: Orange
Year: 2010
Price: $26.50
Tasting: Sparkling - November/December 2015
Region: Orange
Year: 2010
Price: $26.50
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Reschke | Bull Trader | Coonawarra | Cabernet Sauvignon | 2019 | $25.00 | Unlock |
|
| Reschke | Bull Trader | Coonawarra | Chardonnay | 2021 | $25.00 | Unlock |
|
| Reschke | Rufus The Bull | Coonawarra | Cabernet Sauvignon | 2019 | $25.00 | Unlock |
|
| Reschke | Vitulus | Coonawarra | Shiraz | 2020 | $32.00 | Unlock |
|
| Reschke | Vitulus | Coonawarra | Cabernet Sauvignon | 2019 | $32.00 | Unlock |
|
| Reschke | Bos | Coonawarra | Cabernet Sauvignon | 2014 | $50.00 | Unlock |
|
| Stonehaven | Stepping Stone | Limestone Coast | Shiraz | 2020 | $20.00 | Unlock |
|
| Stonehaven | Stepping Stone | Limestone Coast | Merlot | 2020 | $20.00 | Unlock |
|
| Below & Above | Single Vineyard | Pemberton | Chardonnay | 2018 | $40.00 |
FREE VIEW |
|
| Cloudbreak Wines | Adelaide Hills | Chardonnay | 2021 | $35.00 | Unlock |
|
|
| Cox Family Wines | Tumbarumba | Chardonnay | 2021 | $30.00 | Unlock |
|
|
| Gralyn Estate | Reserve | Margaret River | Chardonnay | 2018 | $90.00 |
FREE VIEW |
|
| Cape Jaffa Wines | CJ | Mount Gambier | Chardonnay | 2021 | $20.00 | Unlock |
|
| Gilberts | Estate Hand Picked | Mount Barker WA | Chardonnay | 2020 | $35.00 | Unlock |
|
| Gala Estate | Black Label | East Coast Tasmania | Chardonnay | 2018 | $65.00 | Unlock |
|
| Haselgrove | Staff | Adelaide Hills | Chardonnay | 2020 | $35.00 |
FREE VIEW |
|
| Brockenchack Wines | Charli Jaye Single Vineyard | Eden Valley Barossa | Chardonnay | 2018 | $35.00 | Unlock |
|
| Beklyn | Single Vineyard | Adelaide Hills | Chardonnay | 2021 | $30.00 |
FREE VIEW |
|
| Pooles Rock | Premiere | Hunter Valley | Chardonnay | 2019 | $45.00 | Unlock |
|
| Cockfighter's Ghost | Single Vineyard | Adelaide Hills | Chardonnay | 2018 | $25.00 | Unlock |
|