JUDGE PROFILE
Master of Oenology. Sparkling winemaker for Treasury Wines Group. Also involved with Limestone Coast wines, Jamieson's Run and Robertson's Well. Associate judge at the Inland wine show.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Ekhidna | She Viper | Adelaide Hills | Fiano | 2021 | $29.50 | Unlock |
|
Ekhidna | She Viper | McLaren Vale | Shiraz | 2018 | $29.50 | Unlock |
|
Ekhidna | She Viper | McLaren Vale | Shiraz Rosé | 2021 | $29.50 | Unlock |
|
Farm To Table | Central Victoria | Shiraz | 2018 | $17.00 | Unlock |
|
|
Bec Hardy Wines | Barbara Hardy | McLaren Vale | Shiraz | 2019 | $20.00 | Unlock |
|
Bec Hardy Wines | Reserve | McLaren Vale | Shiraz | 2019 | $50.00 | Unlock |
|
Bec Hardy Wines | Adelaide | Rosé | 2021 | $17.00 | Unlock |
|
|
Bec Hardy Wines | South Australia | Sauvignon Blanc | 2021 | $17.00 | Unlock |
|
|
Bec Hardy Wines | Pertaringa Over the Top | McLaren Vale | Shiraz | 2019 | $40.00 | Unlock |
|
Bec Hardy Wines | Pertaringa Stage Left | Adelaide | Merlot | 2019 | $25.00 | Unlock |
|
Bec Hardy Wines | Pertaringa Two Gentlemen's | McLaren Vale | Grenache | 2020 | $25.00 | Unlock |
|
Bec Hardy Wines | Pertaringa Lakeside | South Australia | Chardonnay | 2020 | $17.00 | Unlock |
|
Bec Hardy Wines | Pertaringa Scarecrow | Adelaide | Sauvignon Blanc | 2021 | $25.00 | Unlock |
|
Z Wine | [FRANZ] | Barossa Valley | Cabernet Shiraz | 2019 | $60.00 |
FREE VIEW |
|
Z Wine | [ROHRLACH] Survivor Vine | Barossa Valley | Grenache | 2020 | $120.00 | Unlock |
|
Z Wine | [ROMAN] | Barossa Valley | G.S.M. | 2021 | $40.00 |
FREE VIEW |
|
Z Wine | [AUGUST] | Barossa Valley | Grenache | 2021 | $35.00 | Unlock |
|
Z Wine | [HEDLEY] | Barossa Valley | Shiraz | 2019 | $35.00 |
FREE VIEW |
|
Z Wine | [PLOWMAN] Dry Grown | Barossa Valley | Shiraz | 2019 | $120.00 | Unlock |
|
Koonara | Cape Banks | Mount Gambier | Chardonnay | 2021 | $25.00 | Unlock |
|