Tasting: Clare Valley & Surrounding Regions - November December 2021
Region: Clare Valley
Year: 2020
Price: $38.00
Tasting: Clare Valley & Surrounding Regions - November December 2021
Region: Clare Valley
Year: 2020
Price: $38.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Erin Eyes | Emerald Isle | Clare | Riesling | 2021 | $25.00 | Unlock |
|
Paulett Wines | Clare Valley | Riesling | 2021 | $25.00 |
FREE VIEW |
||
Paulett Wines | Polish Hill River | Clare Valley | Riesling | 2021 | $30.00 | Unlock |
|
Paulett Wines | Clare Valley | Cabernet Merlot | 2019 | $30.00 | Unlock |
|
|
Paulett Wines | Clare Valley | Shiraz | 2019 | $30.00 | Unlock |
|
|
Paulett Wines | Brielle | Clare Valley | Grenache | 2020 | $42.00 | Unlock |
|
Paulett Wines | Clare Valley | Sangiovese Rosé | 2021 | $25.00 | Unlock |
|
|
Gaelic Cemetery Vineyard | Celtic Farm | Clare Valley | Riesling | 2020 | $25.00 | Unlock |
|
Gaelic Cemetery Vineyard | Celtic Farm | Clare Valley | Shiraz Cabernet | 2018 | $25.00 | Unlock |
|
Gaelic Cemetery Vineyard | McAskill | Clare Valley | Cabernet Malbec | 2019 | $55.00 | Unlock |
|
Gaelic Cemetery Vineyard | McAskill | Clare Valley | Shiraz | 2019 | $55.00 | Unlock |
|
Matriarch & Rogue | Bob Single Vineyard | Clare Valley | Fiano | 2021 | $28.00 | Unlock |
|
Matriarch & Rogue | Jean Single Vineyard | Clare Valley | Malbec | 2019 | $28.00 | Unlock |
|
Mitchell | McNicol | Clare Valley | Riesling | 2012 | $45.00 | Unlock |
|
Mitchell | Watervale | Clare Valley | Riesling | 2020 | $25.00 | Unlock |
|
Knappstein | Clare Valley | Riesling | 2021 | $22.00 | Unlock |
|
|
Knappstein | Clare Valley | Cabernet Sauvignon | 2019 | $22.00 |
FREE VIEW |
||
Paisley | Cashmere | Eden Valley | Riesling | 2021 | $30.00 | Unlock |
|
Trentham | Cellar Reserve | Great Western | Shiraz | 2019 | $28.00 | Unlock |
|
Gumpara | Frieda's Old Vine | Barossa Valley | Semillon | 2021 | $28.00 | Unlock |
|