JUDGE PROFILE

Formerly Winemaker at Rosemount and Group Winemaker for Treasury Wine estates. Vintages in Tuscany and California. Judged in Australia and overseas. Currently with Francois Freres cooperages and owner winemaker of Gargoyle Wines.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Awatere River | Marlborough | Pinot Gris | 2020 | $23.00 | Unlock |
|
|
Zephyr | Marlborough | Pinot Gris | 2022 | $24.00 | Unlock |
|
|
Stoneleigh | Wild Valley | Marlborough | Pinot Gris | 2021 | $18.00 |
FREE VIEW |
|
Wild Earth | Central Otago | Pinot Gris | 2022 | $30.00 | Unlock |
|
|
Anchorage | Nelson | Sauvignon Blanc | 2022 | $19.00 | Unlock |
|
|
Stoneleigh | Wild Valley | Marlborough | Sauvignon Blanc | 2022 | $18.00 | Unlock |
|
Stoneleigh | Marlborough | Sauvignon Blanc | 2022 | $17.00 | Unlock |
|
|
Sileni | Cellar Selection | Marlborough | Sauvignon Blanc | 2022 | $17.00 | Unlock |
|
River Farm | Marlborough | Sauvignon Blanc | 2022 | $20.00 | Unlock |
|
|
Haha | Marlborough | Sauvignon Blanc | 2022 | $18.00 | Unlock |
|
|
Brancott Estate | Marlborough | Sauvignon Blanc | 2022 | $14.00 |
FREE VIEW |
||
Whitehaven | Marlborough | Sauvignon Blanc | 2022 | $22.00 | Unlock |
|
|
Stoneleigh | Organic | Marlborough | Sauvignon Blanc | 2021 | $20.00 | Unlock |
|
Sacred Hill | Marlborough | Sauvignon Blanc | 2022 | $15.00 | Unlock |
|
|
Main Divide | North | Canterbury | Sauvignon Blanc | 2022 | $22.00 | Unlock |
|
Loveblock | Tee | Marlborough | Sauvignon Blanc | 2021 | $30.00 | Unlock |
|
Zephyr | Organic | Marlborough | Sauvignon Blanc | 2022 | $25.00 | Unlock |
|
Loveblock | Marlborough | Sauvignon Blanc | 2021 | $27.00 | Unlock |
|
|
Zephyr | Mk111 | Marlborough | Sauvignon Blanc | 2021 | $32.00 | Unlock |
|
Stoneleigh | Rapaura Series Single Vineyard | Marlborough | Sauvignon Blanc | 2022 | $25.00 | Unlock |
|