Tasting: Clare Valley & Surrounding Regions - September/October 2020
Region: Clare Valley
Year: 2020
Price: $35.00
Tasting: Clare Valley & Surrounding Regions - September/October 2020
Region: Clare Valley
Year: 2020
Price: $35.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Mitchelton Estate | Single Vineyard | Nagambie | Chardonnay | 2018 | $25.00 | Unlock |
|
Preece | Heathcote | Shiraz | 2018 | $20.00 | Unlock |
|
|
Forester Estate | Premium | Margaret River | Chardonnay | 2019 | $34.00 | Unlock |
|
Shingleback | The Bio Project | McLaren Vale | Tempranillo Blend | 2019 | $25.00 |
FREE VIEW |
|
Small Gully | The Formula Robert's | Barossa | Shiraz | 2017 | $20.00 | Unlock |
|
Noble Road | Cellar Project Series | South Australia | Vermentino | 2017 | $20.00 | Unlock |
|
Genders | Duncan | McLaren Vale | Cabernet Sauvignon | 2014 | $150.00 | Unlock |
|
Noble Road | Assemblage | Riverland | Cabernet Sauvignon | 2019 | $9.00 | Unlock |
|
Noble Road | Gordon's Reserve Single Vineyard | Clare Valley | Shiraz | 2017 | $40.00 | Unlock |
|
Noble Road | Clare Valley | Shiraz | 2016 | $25.00 | Unlock |
|
|
Noble Road | Cellar Project Series Museum Release | McLaren Vale | Grenache | 2014 | $50.00 | Unlock |
|
Marley Farm | Coonawarra | Cabernet Sauvignon | 2019 | $25.00 | Unlock |
|
|
Marley Farm | McLaren Vale | Shiraz | 2018 | $25.00 | Unlock |
|
|
Marley Farm | Adelaide Hills | Shiraz | 2018 | $25.00 | Unlock |
|
|
Elysian Springs | Spring Lamb | Adelaide Hills | Syrah | 2018 | $30.00 | Unlock |
|
Elysian Springs | Pennies From Heaven | Adelaide Hills | Sauvignon Blanc | 2020 | $30.00 | Unlock |
|
Pruner's Hut | Single Vineyard | McLaren Vale | Shiraz | 2018 | $22.00 | Unlock |
|
Grampians Estate | Rutherford | Grampians | Sparkling Shiraz | 2017 | $35.00 |
FREE VIEW |
|
Grampians Estate | Field's Crossing | Grampians | Grenache | 2019 | $28.00 | Unlock |
|
Grampians Estate | Woolclasser's | Grampians | Grenache Shiraz Tempranillo | 2019 | $28.00 | Unlock |
|