Tasting: Best of the West - May/June 2020
Region: Pemberton
Year: 2018
Price: $30.00
Tasting: Best of the West - May/June 2020
Region: Pemberton
Year: 2018
Price: $30.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Twinwoods Estate | Margaret River | Cabernet Sauvignon | 2016 | $30.00 | Unlock |
|
|
Twinwoods Estate | Margaret River | Shiraz | 2017 | $30.00 | Unlock |
|
|
Twinwoods Estate | Margaret River | Shiraz | 2016 | $30.00 | Unlock |
|
|
Twinwoods Estate | Margaret River | Chardonnay | 2018 | $25.00 | Unlock |
|
|
Twinwoods Estate | Margaret River | Chardonnay | 2019 | $25.00 | Unlock |
|
|
Jane Brook | Shovelgate Vineyard | Margaret River | Sauvignon Blanc | 2017 | $21.00 | Unlock |
|
Jane Brook | Shovelgate Vineyard | Margaret River | Chardonnay | 2017 | $35.00 | Unlock |
|
Jane Brook | Shovelgate Vineyard | Margaret River | Malbec | 2017 | $35.00 | Unlock |
|
Galafrey | Mt Barker | Cabernet Franc | 2018 | $25.00 | Unlock |
|
|
Vineyard 28 | Geographe | Dolcetto | 2019 | $28.00 | Unlock |
|
|
After Hours | Margaret River | Cabernet Sauvignon | 2018 | $30.00 | Unlock |
|
|
After Hours | Margaret River | Chardonnay | 2018 | $32.00 | Unlock |
|
|
Zarephath | Single Vineyard | Great Southern | Riesling | 2017 | $30.00 | Unlock |
|
Zarephath | Single Vineyard | Great Southern | Syrah | 2018 | $35.00 | Unlock |
|
Zarephath | Single Vineyard | Great Southern | Pinot Noir | 2018 | $35.00 |
FREE VIEW |
|
Woody Nook | Single Vineyard | Margaret River | Shiraz | 2018 | $36.00 | Unlock |
|
Woody Nook | Single Vineyard | Margaret River | Chardonnay | 2016 | $36.00 | Unlock |
|
Woody Nook | Single Vineyard | Margaret River | Cabernet Merlot | 2016 | $36.00 | Unlock |
|
Woody Nook | Gallaghers Choice | Margaret River | Cabernet Sauvignon | 2016 | $65.00 | Unlock |
|
Singlefile Wines | 'The Philip Adrian' | Frankland River | Cabernet Sauvignon | 2016 | $100.00 |
FREE VIEW |