JUDGE PROFILE

Winemaker for TWG (The Wine Group) servicing the US and China. Formerly with Kingston Estate and Ballast Stone. Vintaged in Oregon, US. Has judged at the Riverland wine show and completed AWRI Wine Assessment.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Paulett Wines | 109 Reserve | Clare Valley | Riesling | 2021 | $75.00 | Unlock |
|
Paulett Wines | 109 Reserve | Clare Valley | Riesling | 2020 | $75.00 | Unlock |
|
Sorby Adams | Jellicoe | Eden Valley | Riesling | 2022 | $25.00 | Unlock |
|
Gapsted Wines | Valley Selection | King Valley | Riesling | 2022 | $30.00 |
FREE VIEW |
|
DiGiorgio Family | Mount Gambier | Riesling | 2022 | $25.00 | Unlock |
|
|
d'Arenberg | The Dry Dam | McLaren Vale | Riesling | 2022 | $19.00 | Unlock |
|
Lake Chalice | Falcon | Marlborough | Riesling | 2021 | $18.99 | Unlock |
|
Lark Hill Vineyard | Biodynamic | Canberra District | Riesling | 2022 | $55.00 |
FREE VIEW |
|
Scarpantoni Estate | McLaren Vale | Riesling | 2022 | $25.00 | Unlock |
|
|
Brangayne of Orange | Orange | Riesling | 2022 | $35.00 | Unlock |
|
|
Spy Valley | Envoy | Marlborough | Riesling | 2017 | $34.90 | Unlock |
|
Spy Valley | Marlborough | Riesling | 2019 | $24.90 | Unlock |
|
|
Wilberforce | Eden Valley | Riesling | 2022 | $40.00 | Unlock |
|
|
Leura Park Estate | Bellarine Peninsula | Riesling | 2020 | $35.00 | Unlock |
|
|
Brockenchack | Mackenzie William 1896 | Eden Valley | Riesling | 2022 | $28.00 |
FREE VIEW |
|
Paracombe | Adelaide Hills | Riesling | 2022 | $23.00 |
FREE VIEW |
||
LMB | Orange | Riesling | 2022 | $30.00 | Unlock |
|
|
Peter Teakle Estate | Killer White | Port Lincoln | Riesling | 2022 | $30.00 |
FREE VIEW |
|
Rikard | Orange | Riesling | 2022 | $35.00 |
FREE VIEW |
||
Whistle and Hope | Nagambie Lakes | Riesling | 2019 | $25.00 | Unlock |
|