Tasting: Marlborough - March/April 2020
Region: Marlborough
Year: 2017
Price: $31.00
Tasting: Marlborough - March/April 2020
Region: Marlborough
Year: 2017
Price: $31.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Zonzo Estate | Vintage Sparkling | Yarra Valley | Pinot Noir Chardonnay | 2016 | $65.00 | Unlock |
|
Peter Teakle Wines | Killer White | The Peninsulas | Sauvignon Blanc | 2022 | $25.00 |
FREE VIEW |
|
Music Bay | Marlborough | Sauvignon Blanc | 2022 | $19.90 | Unlock |
|
|
OTU | Marlborough | Sauvignon Blanc | 2022 | $24.00 | Unlock |
|
|
Giesen | Blush Riesling | Marlborough | Rosé | 2022 | $16.99 | Unlock |
|
Field Day Wine Co. | Monterra | Adelaide Hills | Sauvignon Blanc | 2022 | $30.00 |
FREE VIEW |
|
Brockenchack Wines | On Point | Eden Valley | Pinot Grigio | 2022 | $22.00 |
FREE VIEW |
|
Paracombe | Adelaide Hills | Pinot Gris | 2022 | $23.00 | Unlock |
|
|
Michelini | Alpine Valleys | Nebbiolo Rosé | 2022 | $25.00 | Unlock |
|
|
Soumah | Single Vineyard | Yarra Valley | Pinot Grigio | 2021 | $28.00 | Unlock |
|
Sorby Adams | Mytikas Single Vineyard | Adelaide | Pinot Gris | 2022 | $18.00 | Unlock |
|
Sorby Adams | Gudilly Single Vineyard | Adelaide | Pinot Gris | 2022 | $18.00 | Unlock |
|
Sorby Adams | Margaret | Eden Valley | Pinot Gris | 2022 | $25.00 | Unlock |
|
Tomich Hill | Family Estate | Adelaide Hills | Pinot Grigio | 2022 | $22.00 | Unlock |
|
Sew & Sew | 'Sashiko' | Adelaide Hills | Pinot Gris | 2022 | $28.00 | Unlock |
|
Hay Shed Hill | World Series | Margaret River | Pinot Gris | 2022 | $30.00 | Unlock |
|
Bangor Vineyard | Jimmy's Hill | Tasmania | Pinot Gris | 2022 | $38.00 | Unlock |
|
Sidewood Estate | Adelaide Hills | Pinot Gris | 2022 | $24.00 | Unlock |
|
|
Trentham Estate | Murray Darling | Pinot Gris | 2022 | $18.00 | Unlock |
|
|
Marisco Vineyards | The Ned | Marlborough | Pinot Gris | 2022 | $19.99 |
FREE VIEW |