Velvet & Willow Clare Valley Cabernet Sauvignon 2016
Wine Reviews
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Ponting Wines | First Session | Adelaide Hills | Sauvignon Blanc | 2022 | $23.00 | Unlock |
|
Raidis Estate | The Kelpie | Coonawarra | Sauvignon Blanc | 2022 | $22.00 | Unlock |
|
Byron & Harold | Rags To Riches | Margaret River | Sauvignon Blanc | 2022 | $32.00 | Unlock |
|
Sorby Adams Wines | Gudilly Single Vineyard | Adelaide | Sauvignon Blanc | 2022 | $18.00 | Unlock |
|
Moss Brothers | Moses Rock | Margaret River | Sauvignon Blanc | 2022 | $32.00 | Unlock |
|
Sidewood | Estate | Adelaide Hills | Sauvignon Blanc | 2022 | $22.00 | Unlock |
|
Tomich | Woodside Vineyard | Adelaide Hills | Sauvignon Blanc | 2022 | $25.00 | Unlock |
|
Tomich | Hill | Adelaide Hills | Sauvignon Blanc | 2022 | $22.00 | Unlock |
|
Reillys | Watervale | Clare Valley | Sauvignon Blanc | 2022 | $28.00 | Unlock |
|
Leefield Station | Waihopai Valley Marlborough | Sauvignon Blanc | 2022 | $21.99 | Unlock |
|
|
Bunnamagoo | Mudgee | Rosé | 2022 | $28.00 |
FREE VIEW |
||
Nepenthe | Premium | Adelaide Hills | Sauvignon Blanc | 2022 | $30.00 | Unlock |
|
Wise Wine | Leaf Series | Margaret River | Sauvignon Blanc | 2021 | $20.00 | Unlock |
|
Fox Gordon | Sassy | Adelaide Hills | Sauvignon Blanc | 2022 | $19.95 | Unlock |
|
Paracombe | Adelaide Hills | Sauvignon Blanc | 2022 | $23.00 | Unlock |
|
|
Yes Said The Seal | Bellarine Peninsula | Sauvignon Blanc | 2018 | $38.00 | Unlock |
|
|
Cat Out Of The Bag | Bellarine Peninsula | Sauvignon Blanc | 2020 | $25.00 | Unlock |
|
|
Jack Rabbit Vineyard | Bellarine Peninsula | Sauvignon Blanc | 2019 | $35.00 | Unlock |
|
|
Bream Creek Vineyard | Tasmania | Sauvignon Blanc | 2022 | $33.00 | Unlock |
|
|
Berton Vineyard | High Eden | Sauvignon Blanc | 2019 | $25.00 | Unlock |
|