JUDGE PROFILE
Greg Clack
Executive winemaker for Chain of Ponds wines. Has completed the AWRI (AWEC) intensive wine judging course. Previously winemaker at Haselgrove wines and Koppamurra wines.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
McGuigan | Shortlist | Hunter Valley | Semillon | 2014 | $30.00 | Unlock |
|
McGuigan | Shortlist | Hunter Valley | Semillon | 2018 | $30.00 | Unlock |
|
McGuigan | Bin 9000 | Hunter Valley | Semillon | 2007 | $25.00 | Unlock |
|
McGuigan | Bin 9000 | Hunter Valley | Semillon | 2014 | $25.00 | Unlock |
|
McGuigan | Bin 9000 | Hunter Valley | Semillon | 2017 | $25.00 | Unlock |
|
McGuigan | Bin 9000 | Hunter Valley | Semillon | 2018 | $25.00 | Unlock |
|
McGuigan | Bin 9000 | Hunter Valley | Semillon | 2021 | $25.00 | Unlock |
|
McGuigan | Bin 9000 | Hunter Valley | Semillon | 2022 | $25.00 | Unlock |
|
Mercer Wines | Limited Release | Hunter Valley | Semillon | 2022 | $40.00 | Unlock |
|
Peter Lehmann Wines | Margaret | Barossa Valley | Semillon | 2015 | $39.99 | Unlock |
|
Drury Lane Estate | Vineyard Designate | Hunter Valley | Semillon | 2022 | $29.99 |
FREE VIEW |
|
Tempus Two | Uno | Hunter Valley | Semillon | 2014 | $60.00 | Unlock |
|
Tempus Two | Uno | Hunter Valley | Semillon | 2016 | $60.00 | Unlock |
|
Tempus Two | Pewter | Hunter Valley | Semillon | 2013 | $40.00 | Unlock |
|
Tempus Two | Pewter | Hunter Valley | Semillon | 2014 | $40.00 |
FREE VIEW |
|
Tempus Two | Pewter | Hunter Valley | Semillon | 2015 | $40.00 | Unlock |
|
Tempus Two | Pewter | Hunter Valley | Semillon | 2017 | $40.00 | Unlock |
|
Tempus Two | Pewter | Hunter Valley | Semillon | 2018 | $40.00 | Unlock |
|
Tempus Two | Pewter | Hunter Valley | Semillon | 2022 | $40.00 | Unlock |
|
Coolangatta Estate | Individual Vineyard Wollstonecraft | Shoalhaven Coast | Semillon | 2009 | $75.00 | Unlock |
|