Tasting: BEST BUYS - May/June 2019
Region: Currency Creek
Year: 2017
Price: $18.00
Tasting: BEST BUYS - May/June 2019
Region: Currency Creek
Year: 2017
Price: $18.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Taltarni | T-Series | Victoria | Shiraz | 2018 | $18.00 | Unlock |
|
| Taltarni | Pyrenees | Shiraz | 2017 | $40.00 | Unlock |
|
|
| Taltarni | Old Vine Estate | Pyrenees | Shiraz | 2017 | $45.00 | Unlock |
|
| Kopparossa Estate | Vintage Reserve | Coonawarra | Shiraz | 2004 | $90.00 | Unlock |
|
| Kopparossa Estate | Vintage Reserve | Coonawarra | Shiraz | 2012 | $90.00 | Unlock |
|
| Kopparossa Estate | Coonawarra | Shiraz | 2014 | $35.00 | Unlock |
|
|
| Silver Spoon Estate | The Ensemble | Heathcote | Shiraz Viognier | 2016 | $35.00 | Unlock |
|
| Silver Spoon Estate | The Hallmark | Heathcote | Shiraz | 2016 | $65.00 | Unlock |
|
| Silver Spoon Estate | The Hallmark | Heathcote | Shiraz | 2015 | $55.00 |
FREE VIEW |
|
| Schubert Estate | The Gander | Barossa Valley | Shiraz | 2015 | $258.00 | Unlock |
|
| Schubert Estate | Goose Yard | Barossa Valley | Shiraz | 2016 | $160.00 | Unlock |
|
| Schubert Estate | Lone Goose | Barossa Valley | Shiraz Viognier | 2016 | $98.00 |
FREE VIEW |
|
| Schubert Estate | Sentinel | Barossa Valley | Shiraz | 2016 | $88.00 |
FREE VIEW |
|
| Schubert Estate | The Gosling | Barossa Valley | Shiraz | 2016 | $55.00 |
FREE VIEW |
|
| Sandalford | Margaret River Range | Margaret River | Shiraz | 2017 | $21.95 | Unlock |
|
| Sandalford Estate | Reserve | Margaret River | Shiraz | 2016 | $35.00 | Unlock |
|
| Sandalford | Prendiville Reserve | Margaret River | Shiraz | 2017 | $120.00 | Unlock |
|
| Rusty Bike Wines | Dragster Reserve | Clare Valley | Shiraz | 2017 | $35.00 | Unlock |
|
| Ross Hill | Pinnacle | Orange | Shiraz | 2017 | $45.00 | Unlock |
|
| Purple Hands Wines | After Five Wine Co. Single Vineyard | Barossa Valley | Shiraz | 2017 | $45.00 |
FREE VIEW |