JUDGE PROFILE

Winemaker for Bird in Hand Wines, for the past seven years. He’s vintaged in Northern Rhone and Canada, along with Margaret River, McLaren Vale and the Swan Valley. He has completed the Australian Wine Assessment Course (AWAC).
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Domain Road Vineyard | Central Otago | Bannockburn | Pinot Noir Rosé | 2022 | $28.00 | Unlock |
|
Greystone | Organic Pétillant Naturel | 2022 | $49.00 | Unlock |
|
||
Tohu | Rewa Méthode Traditionnelle | Rosé | 2017 | $39.00 |
FREE VIEW |
||
Butterworth | Te Muna | Martinborough | Dry Riesling | 2022 | $35.00 | Unlock |
|
Dicey | Central Otago | Bannockburn | Riesling | 2022 | $28.00 | Unlock |
|
Greywacke | Marlborough | Riesling | 2021 | $32.00 | Unlock |
|
|
Greystone | Organic Waipara Valley North | Canterbury | Riesling | 2019 | $32.00 | Unlock |
|
Lake Chalice | The Falcon | Marlborough | Pinot Gris | 2022 | $20.00 | Unlock |
|
Invivo | Marlborough | Pinot Gris | 2022 | $20.00 | Unlock |
|
|
Butterworth | Layline | Martinborough | Pinot Gris | 2021 | $26.00 | Unlock |
|
Dicey | Central Otago | Bannockburn | Pinot Gris | 2022 | $28.00 | Unlock |
|
Thomas | Legacy | Waiheke Island | Pinot Gris | 2021 | $75.00 | Unlock |
|
Greywacke | Marlborough | Pinot Gris | 2021 | $32.00 | Unlock |
|
|
Domain Road | Defiance Central Otago | Bannockburn | Pinot Gris | 2022 | $28.00 | Unlock |
|
Invivo | Gisborne | Chardonnay | 2022 | $20.00 | Unlock |
|
|
Tohu | Whenua Awa Single Vineyard Upper Awatere | Marlborough | Chardonnay | 2018 | $38.00 |
FREE VIEW |
|
Greywacke | Marlborough | Chardonnay | 2019 | $45.00 | Unlock |
|
|
Dicey | Central Otago | Bannockburn | Chardonnay | 2021 | $32.00 | Unlock |
|
Delta | Hatters Hill | Marlborough | Chardonnay | 2021 | $30.00 | Unlock |
|
Butterworth | Te Muna | Martinborough | Chardonnay | 2021 | $48.00 | Unlock |
|