Reillys Clare Valley The Dancer Clare Valley Cabernet Sauvignon 2016
Wine Reviews
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Jaeschkes Hill River Clare Estate | Single Vineyard | Clare Valley | Semillon | 2022 | $22.00 | Unlock |
|
Hay Shed Hill Wines | Pitchfork | Margaret River | Semillon Sauvignon Blanc | 2022 | $15.00 |
FREE VIEW |
|
Hay Shed Hill Wines | Block 1 | Margaret River | Semillon Sauvignon Blanc | 2021 | $28.00 | Unlock |
|
Forester Estate | Jack out of the Box | Margaret River | Semillon | 2020 | $30.00 | Unlock |
|
Saddler's Creek Wines | Saddler's Semillon | Hunter Valley | Semillon | 2022 | $30.00 | Unlock |
|
Tomich | Duck & Weave | Adelaide Hills | Pinot Noir | 2021 | $25.00 | Unlock |
|
Tomich | Hilltop | Adelaide Hills | Pinot Noir | 2021 | $25.00 | Unlock |
|
Tomich | Woodside Vineyard | Adelaide Hills | Pinot Noir | 2021 | $35.00 | Unlock |
|
Sutherland Estate | Yarra Valley | Pinot Noir | 2021 | $32.00 | Unlock |
|
|
Coal Pit | Tiwha | Central Otago | Pinot Noir | 2019 | $57.00 |
FREE VIEW |
|
Sidewood | Signature 'Abel' | Adelaide Hills | Pinot Noir | 2021 | $45.00 | Unlock |
|
Sidewood | Signature '777' | Adelaide Hills | Pinot Noir | 2021 | $45.00 | Unlock |
|
Sidewood | Signature 'Oberlin' | Adelaide Hills | Pinot Noir | 2021 | $45.00 | Unlock |
|
Sidewood | Estate | Adelaide Hills | Pinot Noir | 2021 | $35.00 |
FREE VIEW |
|
Singlefile | Single Vineyard Mount Barker | Great Southern | Pinot Noir | 2021 | $35.00 | Unlock |
|
Three Kings Wine Merchants | Kings Creed | Adelaide Hills | Pinot Noir | 2021 | $35.00 | Unlock |
|
Alex Russell Wines | Cazadora | Tasmania | Pinot Noir | 2021 | $45.00 | Unlock |
|
Alex Russell Wines | Son of a Bull | Tasmania | Pinot Noir | 2021 | $29.00 | Unlock |
|
RIKARD | Orange | Pinot Noir | 2021 | $45.00 | Unlock |
|
|
Lark Hill | Regional | NSW | Pinot Noir | 2021 | $30.00 | Unlock |
|