Tasting: New Release - July/Aug 2019
Region: Western Australia
Year: 2018
Price: $35.00
Tasting: New Release - July/Aug 2019
Region: Western Australia
Year: 2018
Price: $35.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Avon Brae | Eden Valley | Shiraz | 2017 | $36.50 | Unlock |
|
|
| Sidewood | Adelaide Hills | Chardonnay | 2018 | $22.00 | Unlock |
|
|
| Sidewood | Adelaide Hills | Pinot Noir | 2018 | $32.00 | Unlock |
|
|
| Sidewood | 777 | Adelaide Hills | Pinot Noir | 2018 | $35.00 | Unlock |
|
| Sidewood | Abel | Adelaide Hills | Pinot Noir | 2018 | $35.00 | Unlock |
|
| Mappinga | Adelaide Hills | Chardonnay | 2017 | $35.00 | Unlock |
|
|
| Z Wine | Nevah | Barossa Valley | Chardonnay | 2017 | $30.00 | Unlock |
|
| Z Wine | Hedley | Barossa Valley | Shiraz | 2016 | $35.00 | Unlock |
|
| Z Wines | Rohrlach Survivor Vine | Barossa Valley | Grenache | 2017 | $120.00 | Unlock |
|
| Z Wine | Hilder Ancestor | Barossa Valley | Mataro | 2018 | $300.00 | Unlock |
|
| Tocco Wines | Calder Family | Heathcote | Shiraz | 2017 | $17.99 | Unlock |
|
| Tocco Wines | Grand Castle | Heathcote | Shiraz | 2017 | $14.99 | Unlock |
|
| Tocco Wines | Ink Print | Langhorne Creek | Cabernet Sauvignon | 2017 | $14.99 | Unlock |
|
| Prancing Horse Estate | Pony | Mornington Peninsula | Pinot Noir | 2018 | $35.00 | Unlock |
|
| Clarnette & Ludvigsen | Le Grampian | Grampians | Chardonnay | 2018 | $38.00 |
FREE VIEW |
|
| Kirrihill Wines | EB's The Squire | Clare Valley | Shiraz | 2016 | $45.00 | Unlock |
|
| Kirrihill Wines | Piccoli Lotti | Mount Lofty Ranges | Montepulciano | 2018 | $27.00 | Unlock |
|
| Kirrihill Wines | Piccoli Lotti | McLaren Vale | Nero D'Avola | 2018 | $27.00 | Unlock |
|
| Indigo | Beechworth | Pinot Grigio | 2018 | $25.00 | Unlock |
|
|
| Haselgrove Wines | Staff | Adelaide Hills | Chardonnay | 2018 | $30.00 | Unlock |
|