Tasting: Emerging Varietals - November/December 2018
Region: Mudgee
Year: 2013
Price: $70.00
Tasting: Emerging Varietals - November/December 2018
Region: Mudgee
Year: 2013
Price: $70.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Soho | Havana Yarrum Vineyard | Marlborough | Pinot Noir | 2017 | $38.00 | Unlock |
|
| Renato | Nelson | Pinot Noir | 2017 | $25.00 | Unlock |
|
|
| Pencarrow | Martinborough | Pinot Noir | 2017 | $30.00 | Unlock |
|
|
| Palliser Estate | Martinborough | Riesling | 2018 | $25.00 | Unlock |
|
|
| Palliser Estate | Martinborough | Rosé | 2018 | $25.00 | Unlock |
|
|
| Palliser Estate | Martinborough | Pinot Gris | 2018 | $31.00 | Unlock |
|
|
| Greystone | Nor'Wester by North | Canterbury | Pinot Noir | 2017 | $32.00 | Unlock |
|
| Mount Brown Estates | North Canterbury | Riesling | 2018 | $17.00 | Unlock |
|
|
| Allan Scott | Marlborough | Sauvignon Blanc | 2018 | $18.00 | Unlock |
|
|
| Allan Scott | Marlborough | Pinot Gris | 2018 | $18.00 | Unlock |
|
|
| Trinity Hill | Gimblett Gravels | Hawke's Bay | Syrah | 2017 | $40.00 | Unlock |
|
| Tohu | Rewa Méthode Traditionnelle | Rosé | 2015 | $40.00 |
FREE VIEW |
||
| Terrace Edge | Liquid Geography | North Canterbury | Riesling | 2018 | $20.00 | Unlock |
|
| Soho | McQueen | Central Otago | Pinot Noir | 2017 | $50.00 | Unlock |
|
| Scott Base | Central Otago | Rosé | 2018 | $26.00 | Unlock |
|
|
| Palliser Estate | Martinborough | Pinot Noir | 2017 | $58.00 | Unlock |
|
|
| Maude | Central Otago | Pinot Noir | 2017 | $38.00 | Unlock |
|
|
| Domain Road | Defiance | Chardonnay | 2017 | $28.00 | Unlock |
|
|
| Coal Pit | Central Otago | Sauvignon Blanc | 2018 | $27.00 |
FREE VIEW |
||
| Trinity Hill | Gimblett Gravels The Gimblett | 2016 | $40.00 | Unlock |
|