Tasting: North East Victoria - September/October 2018
Region: Alpine Valley
Year: 2014
Price: $30.00
Tasting: North East Victoria - September/October 2018
Region: Alpine Valley
Year: 2014
Price: $30.00
| Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
|---|---|---|---|---|---|---|---|
| Warner Vineyard | The Rest | Beechworth | Shiraz | 2014 | $33.00 | Unlock |
|
| Buller Wines | Balladeer | Rutherglen | Shiraz | 2015 | $25.00 | Unlock |
|
| Willem Kurt | Beechworth | Shiraz | 2015 | $36.00 | Unlock |
|
|
| Willem Kurt | Alpine Valley | Shiraz | 2015 | $32.00 | Unlock |
|
|
| Goldman Wines | Alpine Valley | Shiraz | 2015 | $35.00 |
FREE VIEW |
||
| Scion | Terravinia Gooramadda | Rutherglen | Syrah | 2016 | $35.00 | Unlock |
|
| Rutherglen Estates | Estate Grown | Rutherglen | Shiraz | 2016 | $24.00 | Unlock |
|
| Morris of Rutherglen | Bin No 186 | Rutherglen | Shiraz | 2013 | $25.00 | Unlock |
|
| Morris of Rutherglen | Bin No 80 Blue Imperial | Rutherglen | Cinsault | 2014 | $25.00 | Unlock |
|
| Boynton's | Feathertop Limited Release | Alpine Valley | Sangiovese | 2015 | $30.00 | Unlock |
|
| Dal Zotto Wines | King Valley | Sangiovese | 2016 | Unlock |
|
||
| Rutherglen Estates | Estate Grown | Rutherglen | Tempranillo | 2016 | $24.00 | Unlock |
|
| Boynton's | Feathertop Limited Release | Alpine Valley | Tempranillo | 2016 | $30.00 | Unlock |
|
| Gapsted Wines | High Country | King Valley | Tempranillo | 2017 | $20.00 |
FREE VIEW |
|
| Dal Zotto Wines | King Valley | Barbera | 2016 | Unlock |
|
||
| Brown Brothers | Banksdale | Milawa | Gamay | 2015 | $24.90 | Unlock |
|
| Gapsted Wines | Tobacco Road | Rutherglen | Sangiovese Rosé | 2017 | $16.00 | Unlock |
|
| Morris of Rutherglen | Five Generations | Rutherglen | Chardonnay | 2013 | $27.00 | Unlock |
|
| Warner Vineyard | The Rest | Beechworth | Chardonnay | 2016 | $36.00 | Unlock |
|
| Goldman Wines | Olivia | Beechworth | Chardonnay | 2016 | $38.00 |
FREE VIEW |