Tasting: McLaren Vale, Langhorne & Fleurieu - May/June 2018
Region: McLaren Vale
Year: 2015
Price: $45.00
Tasting: McLaren Vale, Langhorne & Fleurieu - May/June 2018
Region: McLaren Vale
Year: 2015
Price: $45.00
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Lake Chalice | The Falcon | Sauvignon Blanc | 2017 | $19.00 | Unlock |
|
|
Clark Estate | Upper Awatere | Sauvignon Blanc | 2017 | $23.00 | Unlock |
|
|
Allan Scott | Marlborough | Rosé | 2017 | $18.00 | Unlock |
|
|
Te Pa | Pinot Noir | 2016 | $29.95 | Unlock |
|
||
Ara | Single Estate | Pinot Noir | 2016 | $25.00 | Unlock |
|
|
Junction | Pastime | Pinot Gris | 2017 | $20.00 | Unlock |
|
|
Clark Estate | Bella | Pinot Grigio | 2017 | $19.00 | Unlock |
|
|
Ara | Single Estate | Pinot Gris | 2017 | $23.00 | Unlock |
|
|
Allan Scott | Marlborough | Pinot Gris | 2017 | $18.00 | Unlock |
|
|
Saint Clair | James Sinclair | Chardonnay | 2017 | $24.50 | Unlock |
|
|
Sacred Hill | Orange Label | Hawkes Bay | Chardonnay | 2017 | $17.00 | Unlock |
|
Gunn Estate | Reserve | Hawkes Bay | Chardonnay | 2017 | $17.00 | Unlock |
|
Cecilia | Brut | Methode Traditionnelle | 2013 | $26.00 | Unlock |
|
|
Allan Scott | Marlborough | Sauvignon Blanc | 2017 | $18.00 | Unlock |
|
|
Clark Estate | Block 8 | Riesling | 2017 | $23.00 | Unlock |
|
|
Mondillo | Bella Reserve | Pinot Noir | 2015 | $85.00 | Unlock |
|
|
Wooing Tree | Pinot Noir | 2014 | $48.00 | Unlock |
|
||
Wild Earth | Pinot Noir | 2015 | $46.00 | Unlock |
|
||
Brennan | Pinot Noir | 2014 | $55.00 | Unlock |
|
||
Mount Brown Estates | Pinot Gris | 2017 | $16.00 |
FREE VIEW |