JUDGE PROFILE

Winery manager at Maxwell Wines. Previously vintaged in Sonoma Valley, Stellenbosch, Campagnia and Rhone Valley. Locally vintages at Wirra Wirra and d'Arenberg. Has completed the AWEC and WSET course with distinctions.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Plantagenet | Wyjup Collection | Mount Barker | Shiraz | 2020 | $80.00 | Unlock |
|
Plantagenet | Tony Smith | Mount Barker | Shiraz | 2018 | $150.00 | Unlock |
|
Scarpantoni Estate | California Road | McLaren Vale | Shiraz | 2020 | $25.00 | Unlock |
|
Scarpantoni Estate | Block 3 | McLaren Vale | Shiraz | 2018 | $35.00 | Unlock |
|
Zonte's Footstep | Lake Doctor | Langhorne Creek | Shiraz | 2020 | $30.00 | Unlock |
|
Zonte's Footstep | Chocolate Factory | McLaren Vale | Shiraz | 2020 | $30.00 | Unlock |
|
Zonte's Footstep | Z-Force Age of Enlightenment | McLaren Vale | Shiraz | 2019 | $85.00 | Unlock |
|
Chain of Ponds | Ledge | Adelaide Hills | Shiraz | 2019 | $35.00 | Unlock |
|
Chain of Ponds | Graves Gate | Adelaide Hills | Syrah | 2020 | $20.00 | Unlock |
|
Wild Game Wine | The Dame | Coonawarra | Shiraz | 2014 | $24.00 | Unlock |
|
Santa & D'Sas | Red Cote | Heathcote | Shiraz | 2019 | $55.00 | Unlock |
|
Bittern Estate | Mornington Peninsula | Shiraz | 2019 | $30.00 | Unlock |
|
|
Kyneton Ridge Estate | Heathcote | Shiraz | 2020 | $30.00 |
FREE VIEW |
||
Kings of Kangaroo Ground | Avondale | Heathcote | Shiraz | 2020 | $35.00 | Unlock |
|
Eldredge Vineyards | Blue Chip | Clare Valley | Shiraz | 2020 | $30.00 |
FREE VIEW |
|
Dorrien Estate | Krondorf Old Salem | Barossa Valley | Shiraz | 2020 | $42.00 | Unlock |
|
Purple Hands | Barossa Valley | Shiraz | 2020 | $30.00 |
FREE VIEW |
||
Domaine Asmara | Reserve | Heathcote | Shiraz | 2018 | $45.00 | Unlock |
|
TarraWarra Estate | Single Vineyard | Yarra Valley | Shiraz | 2018 | $35.00 |
FREE VIEW |
|
Passel Estate | Margaret River | Shiraz | 2018 | $39.00 | Unlock |
|