JUDGE PROFILE

After completing her thesis on the effects of low temperature fermentation on wine yeast, Rebecca now lectures at the University of Auckland. WSET qualified, she enjoys wine show judging.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Kalleske | Moppa | Barossa Valley | Shiraz | 2016 | $28.00 |
FREE VIEW |
|
GMH | South Australia | Shiraz | 2016 | $20.00 | Unlock |
|
|
Hand Crafted by Geoff Hardy | McLaren Vale | Nero D'Avola | 2016 | $30.00 | Unlock |
|
|
Hand Crafted by Geoff Hardy | Langhorne Creek | Malbec | 2016 | $30.00 | Unlock |
|
|
K1 by Geoff Hardy | Adelaide Hills | Pinot Noir | 2016 | $45.00 | Unlock |
|
|
Bird in Hand | Two in the Bush | Adelaide Hills | Shiraz | 2015 | $25.00 | Unlock |
|
Bird in Hand | Adelaide Hills | Shiraz | 2015 | $40.00 | Unlock |
|
|
Bird in Hand | Two in the Bush | Adelaide Hills | Chardonnay | 2016 | $25.00 | Unlock |
|
Bird in Hand | Adelaide Hills | Chardonnay | 2016 | $35.00 | Unlock |
|
|
Bird in Hand | Adelaide Hills | Pinot Noir Rosé | 2017 | $20.00 | Unlock |
|
|
Bird in Hand | Adelaide Hills | Sparkling Pinot Noir | 2017 | $25.00 | Unlock |
|
|
Bird in Hand | Adelaide Hills | Sauvignon Blanc | 2017 | $25.00 | Unlock |
|
|
Bird in Hand | Nest Egg | Mt Lofty Ranges | Shiraz | 2014 | $100.00 | Unlock |
|
Bird in Hand | Adelaide Hills | Merlot | 2015 | $40.00 | Unlock |
|
|
Bird in Hand | Two in the Bush | Adelaide Hills | Merlot Cabernet | 2015 | $25.00 | Unlock |
|
Bird in Hand | Adelaide Hills | Cabernet Sauvignon | 2015 | $40.00 | Unlock |
|
|
Mr Riggs | Montepulciano d'Adelaide | Adelaide | Montepulciano | 2016 | $30.00 | Unlock |
|
Mr Riggs | Yacca Paddock | Adelaide Hills | Tempranillo | 2016 | $30.00 | Unlock |
|
Fox Gordon | The Empress | Adelaide Hills | Chardonnay | 2015 | $24.95 |
FREE VIEW |
|
Fox Gordon | The Dark Prince | Adelaide Hills | Nero D'Avola | 2016 | $24.95 | Unlock |
|