JUDGE PROFILE

Production winemaker at Beach Road Wines. Previously with Mollydooker and Lloyd Brothers McLaren Vale. Has judged at the Victorian wine show. Has vintaged in Oregon at Argyle Wines and Kendall-Jackson in the Napa Valley.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Shingleback | Unedited | McLaren Vale | Shiraz | 2014 | $79.95 | Unlock |
|
Shingleback | D Block Reserve | McLaren Vale | Shiraz | 2013 | $55.00 | Unlock |
|
Shingleback | Davey Estate Reserve | McLaren Vale | Shiraz | 2015 | $24.00 | Unlock |
|
Shingleback | Davey Brothers | McLaren Vale | Shiraz | 2015 | $16.00 | Unlock |
|
Cornelius by Scotchmans Hill | Single Vineyard | Bellarine Peninsula | Shiraz | 2012 | $60.00 | Unlock |
|
Scotchmans Hill | Bellarine Peninsula | Shiraz | 2014 | $35.00 | Unlock |
|
|
Organic Hill | Organic | Shiraz | 2013 | $19.99 | Unlock |
|
|
Organic Hill | Preservative Free Organic | Shiraz | 2016 | $19.99 | Unlock |
|
|
Momentum | Chapter 1 | SA Clare Valley | Shiraz | 2014 | $18.00 | Unlock |
|
Reillys Wines | Dry Land | Clare Valley | Shiraz | 2014 | $32.00 | Unlock |
|
Reillys Wines | RCV Pressings | Clare Valley | Shiraz | 2013 | $65.00 | Unlock |
|
Reillys Wines | RCV Epitaph | Clare Valley | Shiraz | 2014 | $65.00 | Unlock |
|
Romney Park | Adelaide Hills | Shiraz | 2013 | $45.00 |
FREE VIEW |
||
Rusty Mutt | Vermilion Bird | McLaren Vale | Shiraz | 2013 | $77.00 | Unlock |
|
Redgate | Single Vineyard | Margaret River | Shiraz | 2015 | $33.00 | Unlock |
|
Ross Hill | Pinnacle Series Griffin Road Vineyard | Orange | Shiraz | 2015 | $45.00 | Unlock |
|
Palmer Wines | Purebred by Bruce Dukes | Margaret River | Shiraz | 2015 | $38.00 | Unlock |
|
Palmer Wines | Purebred by Clive Otto | Margaret River | Shiraz | 2015 | $38.00 | Unlock |
|
Parson's Paddock | Langhorne Creek | Shiraz | 2016 | $14.00 | Unlock |
|
|
Angas & Bremer | Langhorne Creek | Shiraz | 2015 | $20.00 | Unlock |
|