JUDGE PROFILE

Wine marketer with 20 years experience in McLaren Vale, Coonawarra, Adelaide Hills and Margaret River. Extensive wine judging experience at the Adelaide, Hobart and McLaren Vale wine shows.
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Deep Woods Estate | Reserve Block 7 | Margaret River | Shiraz | 2015 | $45.00 | Unlock |
|
d'Arenberg | The Laughing Magpie | McLaren Vale | Shiraz Viognier | 2014 | $29.00 | Unlock |
|
d'Arenberg | The Footbolt | McLaren Vale | Shiraz | 2014 | $18.00 | Unlock |
|
d'Arenberg | The Dead Arm | McLaren Vale | Shiraz | 2014 | $65.00 |
FREE VIEW |
|
Tatiarra | Caravan of Dreams Pressings | Heathcote | Shiraz | 2014 | $65.00 | Unlock |
|
Tatiarra | Cambrian | Heathcote | Shiraz | 2014 | $35.00 | Unlock |
|
Casella | Limited Release | McLaren Vale | Shiraz | 2012 | $45.00 | Unlock |
|
Brand's Laira | Blockers | Coonawarra | Shiraz | 2013 | $24.99 | Unlock |
|
Peter Lehmann Wines | Eight Songs | Barossa | Shiraz | 2013 | $45.00 | Unlock |
|
Peter Lehmann Wines | Stonewell | Barossa | Shiraz | 2012 | $100.00 | Unlock |
|
Clayfield | Grampians | Shiraz | 2012 | $65.00 | Unlock |
|
|
Claymore Wines | Nirvana Reserve | Clare Valley | Shiraz | 2013 | $45.00 | Unlock |
|
Claymore Wines | Ian Rush Signature Series | Clare Valley | Shiraz | 2013 | $95.00 | Unlock |
|
Chain Of Ponds | Adelaide Hills | Shiraz | 2016 | $20.00 | Unlock |
|
|
Chain Of Ponds | Adelaide Hills | Shiraz | 2015 | $35.00 | Unlock |
|
|
Chain Of Ponds | Adelaide Hills | Shiraz | 2015 | $20.00 | Unlock |
|
|
Caudo Vineyards | Murraylands | Shiraz | 2015 | $30.00 | Unlock |
|
|
Ben Potts | Fiddle's Block | Langhorne Creek | Shiraz | 2013 | $40.00 | Unlock |
|
Bellarine Estate | Two Wives | Geelong | Shiraz | 2012 | $45.00 |
FREE VIEW |
|
Bellarine Estate | Two Wives | Bellarine | Shiraz | 2015 | $23.65 | Unlock |
|