Tasting: Wines of NSW - May/June 2019
Region: Australia
Year: 2018
Price: $9.99
Tasting: Wines of NSW - May/June 2019
Region: Australia
Year: 2018
Price: $9.99
Wine Name | Sub Name | Region | Varietal | Vintage | Price | Rating | Access |
---|---|---|---|---|---|---|---|
Margan | Breaking Ground | Hunter Valley | Barbera | 2017 | $40.00 | Unlock |
|
Margan | Breaking Ground | Hunter Valley | Tempranillo Graciano | 2017 | $40.00 | Unlock |
|
Audrey Wilkinson | Series | Hunter Valley | Tempranillo | 2017 | $23.00 | Unlock |
|
Glandore | Regional Series | Hunter Valley | Tempranillo | 2017 | $30.00 | Unlock |
|
Cooks Lot | Iconique Barrique | Orange | Pinot Noir | 2016 | $50.00 | Unlock |
|
Colmar Estate | Block 1 Single Vineyard | Orange | Pinot Noir | 2017 | $45.00 |
FREE VIEW |
|
Toorak Road | Tumbarumba | Pinot Noir | 2017 | $18.00 |
FREE VIEW |
||
Gilbert | 777 | Orange | Pinot Noir | 2017 | $42.00 | Unlock |
|
Gilbert by Simon Gilbert | Orange | Pinot Noir | 2017 | $28.00 | Unlock |
|
|
Saddlers Creek | Saddlers | Tumbarumba | Pinot Noir | 2017 | $36.00 | Unlock |
|
De Beaurepaire | Perceval | Rylstone | Pinot Noir | 2017 | $40.00 | Unlock |
|
Cooks Lot | Allotment 1111 | Orange | Pinot Noir | 2018 | $23.00 | Unlock |
|
Lerida Estate | Cullerin Field Blend | Canberra District | Pinot Shiraz | 2018 | $32.00 | Unlock |
|
Lerida Estate | Cullerin | Canberra District | Pinot Noir | 2018 | $38.00 | Unlock |
|
Tamburlaine Organic Wines | Single Vineyard | Orange | Pinot Noir | 2018 | $25.00 | Unlock |
|
Gilbert | Mudgee & Orange | Rosé | 2018 | $24.00 | Unlock |
|
|
Warburn Estate | W | Australia | Rosé | 2018 | $8.99 |
FREE VIEW |
|
Gundog Estate | Canberra District | Rosé | 2018 | $30.00 | Unlock |
|
|
Colmar Estate | Orange | Pinot Rosé | 2018 | $28.00 | Unlock |
|
|
Cooks Lot | Iconique Barrique | Orange | Chardonnay | 2016 | $50.00 | Unlock |
|